TOP MINOR LEAGUE SYSTEMS Tuesday, 7/16/2010 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | San Diego | 166 | CF Cameron Maybin (5th), CF Andrew McCutchen (13th), 3B Neil Walker (16th), P Martin Merchant (37th), LF Fernando Martinez (41st) |
| 2 | Seattle | 149 | P Jordan Walden (8th), CF Justin Upton (9th), SS William Gabaldon (17th), P Holt Bradley (20th), P Beau Hale (30th) |
| 3 | St. Louis | 132 | SS Timothy Beckham (1st), CF Jay Bruce (6th), P Will Inman (18th), P Aaron Poreda (43rd), CF Carlos Gonzalez (84th) |
| 4 | Montreal | 112 | 1B Eric Hosmer (4th), LF Travis Snider (7th), P Justo Becerra (44th), CF Freddie Lopez (49th), P Alvaro Iñiguez (85th) |
| 5 | Atlanta | 88 | 2B Ray Soto (19th), CF Jose Tabata (25th), 2B Matt Antonelli (26th), LF Felix Pie (39th), 1B Kazanet Shintaro (61st) |
| 6 | Kansas City | 81 | CF Jason Heyward (10th), RF Steve Pearce (22nd), P Nelson Cantu (50th), C Brett Lawrie (64th), 2B Hector Gomez (82nd) |
| 7 | New York (A) | 76 | 3B Jamel Hostetter (2nd), CF Mark Bobadilla (36th), P Willie Stokes (54th), P Alexis Isham (91st), |
| 8 | New Orleans | 73 | RF Wladimir Balentien (12th), P Matt Latos (29th), C Einar Segarra (62nd), LF Daniel Brosnan (67th), P Daniel Cortes (73rd) |
| 9 | Toronto | 57 | P Casey Weathers (21st), SS Joseph Elliott (27th), C Alberto Sevilla (31st), |
| 10 | San Francisco | 56 | P Tyler Robinson (14th), 1B Oscar Gonzales (42nd), P Juan Mojica (63rd), LF Raymond Mangano (86th), |
| 11 | Houston | 55 | C Hank Conger (3rd), P William Beane (78th), |
| 12 | Oakland | 54 | 3B Chris Davis (11th), P Carlos Cuesta (23rd), |
| 13 | Cleveland | 54 | 3B Blake DeWitt (28th), 1B Danny McCormick (33rd), P Manny Parra (47th), P Tommy Cottrill (70th), |
| 14 | Cincinnati | 53 | P David Price (24th), P Donald Simmons (40th), CF Martin Frawley (51st), SS Elvis Andrus (56th), |
| 15 | New York (N) | 50 | 1B Angel Villalona (15th), CF Virgil Kelch (72nd), P Sabino Realego (75th), 1B Chris Marrero (81st), 3B Jeffrey Morris (93rd) |
| 16 | Nevada | 36 | RF Gabriel Barrientos (35th), P Joey Cardenas (46th), CF Kenneth Strother (57th), P George Romero (99th), |
| 17 | California | 29 | LF Leon Ayala (38th), 2B Mike Moustakas (52nd), P Yohan Pino (83rd), |
| 18 | Boston | 26 | P Nicolas Schmidt (34th), SS Raymond Hoang (55th), C Jonathan Arencibia (90th), |
| 19 | Los Angeles | 25 | P Ryan Perry (58th), P John Leicester (60th), 1B Jeff Bailey (65th), LF Josh Reddick (98th), |
| 20 | Pittsburgh | 21 | SS Brent Lillibridge (48th), 1B Jonathan Flint (69th), 3B Chase Headley (87th), |
| 21 | Texas | 16 | P Alfred Magwood (32nd), |
| 22 | Baltimore | 14 | P Jeffrey Gehring (66th), 1B Sean Doolittle (77th), RF Cristian Flores (92nd), |
| 23 | Carolina | 12 | SS Beau Mills (45th), |
| 24 | Minnesota | 11 | LF Juan Rodriguez (71st), CF Colby Rasmus (74th), P William Hill (100th), |
| 25 | Chicago (A) | 6 | LF Dominic Martina (76th), LF Stanley Triplett (94th), |
| 26 | Chicago (N) | 3 | CF Brandon Jones (88th), |
| 27 | Philadelphia | 0 | |
| 28 | Detroit | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CLE) | 56 | 28 | .667 | .0 | | | |
| 2 | Indianapolis Indians (NOR) | 52 | 32 | .619 | 4.0 | | | |
| 3 | Columbus Clippers (NYY) | 50 | 34 | .595 | 6.0 | | | |
| 4 | Edmonton Trappers (MIN) | 49 | 35 | .583 | 7.0 | | | |
| 5 | Charlotte Knights (CHW) | 46 | 38 | .548 | 10.0 | | | |
| 6 | Tacoma Rainiers (SEA) | 43 | 41 | .512 | 13.0 | | | |
| 7 | Pawtucket Red Sox (BOS) | 42 | 42 | .500 | 14.0 | | | |
| 8 | Sydney Steel (CAL) | 41 | 43 | .488 | 15.0 | | | |
| 9 | Rochester (BAL) | 40 | 44 | .476 | 16.0 | | | |
| 10 | Albany Rattleheads (OAK) | 36 | 48 | .429 | 20.0 | | | |
| 11 | Oklahoma RedHawks (TEX) | 34 | 50 | .405 | 22.0 | | | |
| 12 | Toledo Mud Hens (DET) | 34 | 50 | .405 | 22.0 | | | |
| 13 | Omaha Royals (KCR) | 33 | 51 | .393 | 23.0 | | | |
| 14 | Syracuse Skychiefs (TOR) | 32 | 52 | .381 | 24.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie (BAL) | 51 | 33 | .607 | .0 | | | |
| 2 | Wilmington Blue Rocks (KCR) | 50 | 34 | .595 | 1.0 | | | |
| 3 | New Britain Rock Cats (MIN) | 46 | 38 | .548 | 5.0 | | | |
| 4 | Trenton Thunder (BOS) | 45 | 39 | .536 | 6.0 | | | |
| 5 | Tennesee Smokies (TOR) | 45 | 39 | .536 | 6.0 | | | |
| 6 | Norwich Navigators (NYY) | 44 | 40 | .524 | 7.0 | | | |
| 7 | Erie Seawolves (DET) | 44 | 40 | .524 | 7.0 | | | |
| 8 | San Antonio Missions (SEA) | 43 | 41 | .512 | 8.0 | | | |
| 9 | Tulsa Drillers (TEX) | 40 | 44 | .476 | 11.0 | | | |
| 10 | Huntsville Stars (NOR) | 38 | 46 | .452 | 13.0 | | | |
| 11 | Akron Aeros (CLE) | 37 | 47 | .440 | 14.0 | | | |
| 12 | Birmingham Barons (CHW) | 37 | 47 | .440 | 14.0 | | | |
| 13 | Halifax Hornblowers (CAL) | 36 | 48 | .429 | 15.0 | | | |
| 14 | Compton Cadillacs (OAK) | 32 | 52 | .381 | 19.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tampa Yankees (NYY) | 55 | 29 | .655 | .0 | | | |
| 2 | Sarasota Red Sox (BOS) | 53 | 31 | .631 | 2.0 | | | |
| 3 | Winston-Salem Warhogs (CHW) | 51 | 33 | .607 | 4.0 | | | |
| 4 | High Desert Mavericks (NOR) | 45 | 39 | .536 | 10.0 | | | |
| 5 | San Berndino Stampede (SEA) | 45 | 39 | .536 | 10.0 | | | |
| 6 | Lakeland Tigers (DET) | 42 | 42 | .500 | 13.0 | | | |
| 7 | Frederick (BAL) | 41 | 43 | .488 | 14.0 | | | |
| 8 | Dunedin Blue Jays (TOR) | 41 | 43 | .488 | 14.0 | | | |
| 9 | Charlotte Rangers (TEX) | 40 | 44 | .476 | 15.0 | | | |
| 10 | Burlington Bees (KCR) | 39 | 45 | .464 | 16.0 | | | |
| 11 | Denver Dukes (OAK) | 38 | 46 | .452 | 17.0 | | | |
| 12 | Ft. Myers Miracle (MIN) | 33 | 51 | .393 | 22.0 | | | |
| 13 | Kinston Indians (CLE) | 33 | 51 | .393 | 22.0 | | | |
| 14 | Perth Otters (CAL) | 32 | 52 | .381 | 23.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kingman Miners (NEV) | 53 | 31 | .631 | .0 | | | |
| 2 | Zebulon Mudcats (CAR) | 49 | 35 | .583 | 4.0 | | | |
| 3 | Toledo Mudhens (MON) | 49 | 35 | .583 | 4.0 | | | |
| 4 | Portland Beavers (SDP) | 48 | 36 | .571 | 5.0 | | | |
| 5 | Indianapolis Indians (PIT) | 46 | 38 | .548 | 7.0 | | | |
| 6 | Barre Red Barons (PHI) | 44 | 40 | .524 | 9.0 | | | |
| 7 | Iowa Cubs (CHC) | 41 | 43 | .488 | 12.0 | | | |
| 8 | Richmond Braves (ATL) | 40 | 44 | .476 | 13.0 | | | |
| 9 | Memphis Redbirds (STL) | 40 | 44 | .476 | 13.0 | | | |
| 10 | Las Vegas 51s (LAD) | 38 | 46 | .452 | 15.0 | | | |
| 11 | New Orleans Zephyrs (HOU) | 37 | 47 | .440 | 16.0 | | | |
| 12 | Norfolk Mets (NYM) | 37 | 47 | .440 | 16.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 33 | 51 | .393 | 20.0 | | | |
| 14 | Fresno Grizzlies (SFG) | 33 | 51 | .393 | 20.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile Baybears (SDP) | 53 | 31 | .631 | .0 | | | |
| 2 | Binghamton Mets (NYM) | 50 | 34 | .595 | 3.0 | | | |
| 3 | Laughlin Merchantmen (NEV) | 49 | 35 | .583 | 4.0 | | | |
| 4 | Vero Beach Dodgers (LAD) | 49 | 35 | .583 | 4.0 | | | |
| 5 | Altoona Curve (PIT) | 46 | 38 | .548 | 7.0 | | | |
| 6 | Greenville Braves (ATL) | 46 | 38 | .548 | 7.0 | | | |
| 7 | Hackensack Bulls (MON) | 43 | 41 | .512 | 10.0 | | | |
| 8 | Reading Phillies (PHI) | 43 | 41 | .512 | 10.0 | | | |
| 9 | New Haven Ravens (STL) | 43 | 41 | .512 | 10.0 | | | |
| 10 | Stockton Ports (CIN) | 38 | 46 | .452 | 15.0 | | | |
| 11 | Harrisburg Gnats (CAR) | 36 | 48 | .429 | 17.0 | | | |
| 12 | Connecticut Defenders (SFG) | 35 | 49 | .417 | 18.0 | | | |
| 13 | Round Rock Express (HOU) | 29 | 55 | .345 | 24.0 | | | |
| 14 | West Tenn Diamond Jaxx (CHC) | 28 | 56 | .333 | 25.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Potomac Cannons (STL) | 56 | 28 | .667 | .0 | | | |
| 2 | Clearwater Phillies (PHI) | 50 | 34 | .595 | 6.0 | | | |
| 3 | Dayton Dragons (CIN) | 46 | 38 | .548 | 10.0 | | | |
| 4 | Augusta GreenJackets (SFG) | 44 | 40 | .524 | 12.0 | | | |
| 5 | Reno High Rollers (NEV) | 43 | 41 | .512 | 13.0 | | | |
| 6 | Macon Braves (ATL) | 43 | 41 | .512 | 13.0 | | | |
| 7 | Lexington Legends (HOU) | 42 | 42 | .500 | 14.0 | | | |
| 8 | Tampico Stogies (MON) | 41 | 43 | .488 | 15.0 | | | |
| 9 | Hickory Crawdads (PIT) | 41 | 43 | .488 | 15.0 | | | |
| 10 | Wilmington Waves (LAD) | 41 | 43 | .488 | 15.0 | | | |
| 11 | Lake Elsinore Storm (SDP) | 40 | 44 | .476 | 16.0 | | | |
| 12 | St. Lucie Mets (NYM) | 37 | 47 | .440 | 19.0 | | | |
| 13 | Daytona Cubs (CHC) | 34 | 50 | .405 | 22.0 | | | |
| 14 | Potomac Patriots (CAR) | 30 | 54 | .357 | 26.0 | | | |
|