Seattle Batting Report Tuesday, 10/1/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mauer | 350 | 117 | 22 | 3 | 10 | 70 | 45 | 22 | 62 | 5 | 1 | 10 | .334 | .385 | .500 | .885 |
| M. Hoss | 86 | 26 | 7 | 0 | 2 | 14 | 9 | 5 | 13 | 1 | 3 | 2 | .302 | .351 | .453 | .805 |
| S. Goldberg | 424 | 127 | 35 | 2 | 6 | 54 | 56 | 33 | 66 | 2 | 1 | 3 | .300 | .353 | .434 | .787 |
| J. Upton | 395 | 117 | 19 | 3 | 11 | 55 | 65 | 58 | 86 | 1 | 0 | 1 | .296 | .387 | .443 | .830 |
| R. Wheeler | 352 | 104 | 21 | 0 | 6 | 41 | 41 | 28 | 35 | 3 | 5 | 4 | .295 | .351 | .406 | .758 |
| B. Gardner | 432 | 124 | 29 | 9 | 11 | 68 | 51 | 24 | 74 | 3 | 0 | 6 | .287 | .331 | .472 | .803 |
| J. Quijano | 372 | 106 | 22 | 2 | 8 | 38 | 61 | 34 | 55 | 4 | 1 | 7 | .285 | .353 | .419 | .772 |
| J. Cohn | 116 | 33 | 7 | 0 | 0 | 16 | 17 | 15 | 23 | 0 | 0 | 2 | .284 | .376 | .345 | .721 |
| J. Mitchell | 303 | 83 | 13 | 2 | 7 | 33 | 47 | 39 | 70 | 2 | 0 | 8 | .274 | .369 | .399 | .769 |
| B. Wallace | 390 | 103 | 24 | 1 | 13 | 58 | 53 | 38 | 117 | 4 | 0 | 6 | .264 | .336 | .431 | .766 |
| A. Gallagher | 47 | 12 | 3 | 0 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 1 | .255 | .286 | .319 | .605 |
| K. Phung | 210 | 53 | 9 | 1 | 4 | 23 | 29 | 16 | 60 | 3 | 3 | 4 | .252 | .313 | .362 | .675 |
| H. Kendrick | 237 | 53 | 6 | 1 | 0 | 23 | 24 | 16 | 65 | 6 | 0 | 4 | .224 | .278 | .257 | .535 |
| J. Coyer | 172 | 35 | 7 | 0 | 3 | 21 | 32 | 26 | 42 | 3 | 4 | 5 | .203 | .320 | .297 | .617 |
| D. Span | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| B. Ziegler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Hoss | 29 | 40 | 13 | 2 | 0 | 1 | 12 | 4 | 3 | 10 | 0 | 2 | 0 | .325 | .356 | .450 | .806 |
| J. Mauer | 62 | 232 | 75 | 11 | 1 | 4 | 29 | 31 | 17 | 36 | 3 | 1 | 7 | .323 | .381 | .431 | .812 |
| S. Goldberg | 74 | 285 | 87 | 16 | 2 | 5 | 38 | 33 | 23 | 56 | 2 | 1 | 0 | .305 | .353 | .428 | .781 |
| J. Mitchell | 53 | 212 | 64 | 6 | 2 | 3 | 20 | 28 | 21 | 51 | 2 | 0 | 5 | .302 | .375 | .392 | .767 |
| A. Gallagher | 24 | 49 | 14 | 4 | 0 | 1 | 5 | 4 | 4 | 10 | 0 | 0 | 1 | .286 | .352 | .429 | .780 |
| J. Quijano | 75 | 275 | 75 | 15 | 0 | 7 | 35 | 41 | 29 | 45 | 1 | 1 | 6 | .273 | .353 | .404 | .756 |
| B. Gardner | 74 | 297 | 81 | 18 | 5 | 8 | 35 | 37 | 16 | 51 | 1 | 0 | 4 | .273 | .318 | .448 | .765 |
| B. Wallace | 66 | 229 | 61 | 14 | 0 | 7 | 34 | 30 | 24 | 65 | 3 | 0 | 3 | .266 | .338 | .419 | .758 |
| R. Wheeler | 63 | 207 | 54 | 11 | 0 | 3 | 25 | 18 | 24 | 25 | 1 | 3 | 2 | .261 | .338 | .357 | .695 |
| H. Kendrick | 57 | 175 | 44 | 5 | 2 | 0 | 14 | 16 | 9 | 47 | 4 | 1 | 2 | .251 | .288 | .303 | .591 |
| J. Upton | 72 | 267 | 67 | 9 | 1 | 5 | 27 | 33 | 38 | 65 | 1 | 0 | 0 | .251 | .343 | .348 | .691 |
| J. Cohn | 22 | 72 | 16 | 4 | 0 | 0 | 6 | 6 | 8 | 21 | 0 | 0 | 0 | .222 | .300 | .278 | .578 |
| J. Coyer | 46 | 123 | 26 | 2 | 0 | 3 | 14 | 19 | 16 | 35 | 1 | 3 | 0 | .211 | .294 | .301 | .595 |
| K. Phung | 59 | 155 | 31 | 1 | 1 | 2 | 9 | 13 | 14 | 45 | 2 | 2 | 1 | .200 | .264 | .258 | .522 |
| D. Span | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Upton | 73 | 276 | 97 | 17 | 2 | 13 | 61 | 55 | 39 | 58 | 0 | 0 | 2 | .351 | .434 | .569 | 1.003 |
| J. Quijano | 72 | 263 | 90 | 16 | 2 | 6 | 30 | 52 | 19 | 36 | 3 | 0 | 2 | .342 | .385 | .487 | .872 |
| J. Mauer | 67 | 254 | 86 | 22 | 2 | 8 | 63 | 38 | 13 | 50 | 2 | 0 | 5 | .339 | .380 | .535 | .915 |
| R. Wheeler | 69 | 225 | 73 | 14 | 1 | 7 | 30 | 36 | 25 | 21 | 2 | 3 | 2 | .324 | .389 | .489 | .878 |
| J. Mitchell | 56 | 237 | 66 | 14 | 1 | 7 | 30 | 33 | 25 | 57 | 2 | 0 | 6 | .278 | .359 | .435 | .794 |
| H. Kendrick | 57 | 191 | 53 | 4 | 0 | 3 | 32 | 27 | 10 | 45 | 2 | 1 | 3 | .277 | .319 | .346 | .664 |
| K. Phung | 65 | 203 | 56 | 14 | 0 | 3 | 28 | 30 | 19 | 41 | 3 | 1 | 3 | .276 | .341 | .389 | .730 |
| S. Goldberg | 71 | 296 | 81 | 24 | 0 | 4 | 33 | 38 | 20 | 57 | 1 | 3 | 3 | .274 | .322 | .395 | .717 |
| B. Gardner | 74 | 315 | 84 | 22 | 6 | 7 | 48 | 40 | 17 | 69 | 3 | 0 | 2 | .267 | .306 | .441 | .747 |
| M. Hoss | 37 | 74 | 19 | 5 | 0 | 1 | 7 | 9 | 6 | 11 | 1 | 1 | 2 | .257 | .321 | .365 | .686 |
| B. Wallace | 66 | 239 | 61 | 12 | 1 | 6 | 33 | 32 | 20 | 79 | 2 | 0 | 5 | .255 | .323 | .389 | .712 |
| J. Cohn | 30 | 86 | 21 | 4 | 0 | 0 | 11 | 14 | 8 | 14 | 0 | 1 | 2 | .244 | .320 | .291 | .610 |
| J. Coyer | 43 | 117 | 28 | 12 | 0 | 1 | 13 | 23 | 18 | 20 | 2 | 1 | 5 | .239 | .357 | .368 | .724 |
| A. Gallagher | 26 | 49 | 9 | 2 | 0 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | .184 | .184 | .286 | .469 |
| D. Span | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| B. Ziegler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mauer | 24 | 93 | 34 | 4 | 1 | 4 | 21 | 16 | 5 | 15 | 2 | 1 | 1 | .366 | .392 | .559 | .951 |
| J. Quijano | 25 | 84 | 27 | 3 | 1 | 4 | 12 | 17 | 7 | 16 | 1 | 0 | 1 | .321 | .372 | .524 | .896 |
| B. Gardner | 25 | 110 | 35 | 10 | 1 | 7 | 20 | 15 | 4 | 21 | 1 | 0 | 0 | .318 | .339 | .618 | .957 |
| S. Goldberg | 26 | 107 | 34 | 9 | 0 | 3 | 10 | 15 | 5 | 22 | 0 | 1 | 0 | .318 | .345 | .486 | .831 |
| R. Wheeler | 21 | 75 | 23 | 1 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | .307 | .333 | .360 | .693 |
| J. Cohn | 8 | 20 | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | .300 | .348 | .400 | .748 |
| H. Kendrick | 24 | 85 | 25 | 3 | 0 | 1 | 11 | 11 | 6 | 24 | 2 | 0 | 0 | .294 | .333 | .365 | .698 |
| J. Upton | 26 | 107 | 31 | 3 | 0 | 3 | 13 | 13 | 9 | 26 | 0 | 0 | 0 | .290 | .345 | .402 | .747 |
| K. Phung | 18 | 39 | 11 | 2 | 0 | 1 | 8 | 4 | 2 | 6 | 1 | 0 | 0 | .282 | .310 | .410 | .720 |
| A. Gallagher | 12 | 24 | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .542 | .792 |
| B. Wallace | 23 | 83 | 20 | 3 | 0 | 3 | 13 | 9 | 11 | 26 | 0 | 0 | 1 | .241 | .337 | .386 | .722 |
| J. Coyer | 26 | 89 | 21 | 4 | 0 | 1 | 8 | 15 | 16 | 21 | 0 | 1 | 1 | .236 | .355 | .315 | .670 |
| M. Hoss | 17 | 29 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | .207 | .258 | .207 | .465 |
| D. Span | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mauer | 22 | 77 | 32 | 10 | 1 | 1 | 16 | 15 | 1 | 14 | 0 | 0 | 3 | .416 | .444 | .610 | 1.055 |
| J. Upton | 24 | 77 | 32 | 3 | 1 | 3 | 17 | 15 | 20 | 13 | 0 | 0 | 0 | .416 | .531 | .597 | 1.128 |
| J. Quijano | 24 | 91 | 35 | 7 | 1 | 2 | 12 | 27 | 12 | 13 | 1 | 0 | 3 | .385 | .467 | .549 | 1.017 |
| R. Wheeler | 22 | 77 | 27 | 5 | 0 | 3 | 14 | 9 | 7 | 9 | 0 | 2 | 0 | .351 | .395 | .532 | .928 |
| A. Gallagher | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| S. Goldberg | 23 | 92 | 27 | 8 | 1 | 3 | 21 | 12 | 8 | 18 | 1 | 1 | 1 | .293 | .350 | .500 | .850 |
| B. Wallace | 24 | 89 | 23 | 5 | 1 | 2 | 13 | 15 | 10 | 29 | 2 | 0 | 1 | .258 | .333 | .404 | .738 |
| B. Gardner | 24 | 100 | 24 | 7 | 1 | 2 | 12 | 11 | 6 | 29 | 1 | 0 | 0 | .240 | .280 | .390 | .670 |
| H. Kendrick | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| K. Phung | 23 | 84 | 18 | 5 | 0 | 1 | 10 | 7 | 6 | 23 | 1 | 0 | 1 | .214 | .272 | .310 | .581 |
| M. Hoss | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | .214 | .294 | .286 | .580 |
| J. Mitchell | 23 | 103 | 20 | 2 | 1 | 0 | 5 | 15 | 9 | 31 | 1 | 0 | 1 | .194 | .263 | .233 | .496 |
| J. Cohn | 8 | 32 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | .156 | .206 | .188 | .393 |
| J. Coyer | 7 | 16 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Hoss | 13 | 24 | 10 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | .417 | .464 | .500 | .964 |
| J. Mitchell | 27 | 108 | 39 | 5 | 1 | 1 | 10 | 14 | 12 | 27 | 1 | 0 | 4 | .361 | .440 | .454 | .894 |
| J. Upton | 25 | 97 | 29 | 8 | 1 | 3 | 25 | 20 | 18 | 18 | 0 | 0 | 1 | .299 | .414 | .495 | .909 |
| J. Mauer | 25 | 96 | 28 | 5 | 1 | 2 | 15 | 16 | 6 | 23 | 2 | 0 | 4 | .292 | .352 | .427 | .779 |
| R. Wheeler | 26 | 85 | 24 | 8 | 0 | 0 | 10 | 15 | 14 | 11 | 0 | 1 | 2 | .282 | .392 | .376 | .769 |
| K. Phung | 27 | 89 | 25 | 2 | 0 | 1 | 8 | 14 | 7 | 22 | 0 | 1 | 1 | .281 | .337 | .337 | .674 |
| B. Wallace | 23 | 86 | 22 | 6 | 0 | 1 | 11 | 12 | 6 | 25 | 0 | 0 | 1 | .256 | .312 | .360 | .672 |
| A. Gallagher | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .375 | .775 |
| J. Quijano | 27 | 101 | 25 | 4 | 0 | 2 | 15 | 12 | 7 | 17 | 1 | 0 | 1 | .248 | .300 | .347 | .647 |
| S. Goldberg | 26 | 102 | 24 | 4 | 0 | 0 | 10 | 7 | 8 | 19 | 0 | 0 | 0 | .235 | .291 | .275 | .565 |
| B. Gardner | 26 | 101 | 23 | 5 | 5 | 0 | 14 | 14 | 8 | 15 | 1 | 0 | 1 | .228 | .288 | .376 | .665 |
| H. Kendrick | 18 | 53 | 11 | 1 | 0 | 0 | 2 | 5 | 3 | 14 | 0 | 1 | 0 | .208 | .246 | .226 | .472 |
| J. Coyer | 14 | 31 | 6 | 2 | 0 | 1 | 6 | 4 | 5 | 9 | 2 | 0 | 1 | .194 | .308 | .355 | .663 |
| J. Cohn | 7 | 21 | 4 | 1 | 0 | 0 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | .190 | .261 | .238 | .499 |
|
| Batting September/October |
|
|