California Minor League Report Sunday, 9/1/2019 |
| Sydney Steel AAA Team, Record: 55-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Anderson | 112 | 407 | 104 | 19 | 1 | 21 | 66 | 70 | 65 | 102 | 3 | 0 | 10 | .256 | .375 | .462 | .837 |
| B. Dozier | 126 | 473 | 142 | 27 | 1 | 20 | 63 | 79 | 67 | 97 | 2 | 0 | 3 | .300 | .393 | .488 | .881 |
| N. Reimold | 65 | 249 | 59 | 16 | 4 | 11 | 34 | 37 | 39 | 69 | 1 | 0 | 5 | .237 | .354 | .466 | .820 |
| C. York | 126 | 495 | 113 | 31 | 4 | 14 | 59 | 55 | 19 | 105 | 3 | 0 | 7 | .228 | .271 | .392 | .663 |
| A. Gutierrez | 97 | 369 | 96 | 22 | 1 | 25 | 60 | 56 | 34 | 59 | 3 | 0 | 11 | .260 | .345 | .528 | .874 |
| Y. Pino | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Stott | 127 | 536 | 147 | 19 | 0 | 3 | 43 | 51 | 49 | 83 | 5 | 0 | 1 | .274 | .341 | .326 | .668 |
| T. Sanchez | 102 | 354 | 99 | 17 | 0 | 2 | 34 | 33 | 27 | 48 | 1 | 5 | 2 | .280 | .332 | .345 | .676 |
| D. Cope | 127 | 507 | 137 | 25 | 6 | 11 | 55 | 78 | 38 | 107 | 3 | 0 | 11 | .270 | .338 | .408 | .746 |
| E. Losada | 29 | 102 | 18 | 5 | 0 | 1 | 8 | 12 | 7 | 27 | 1 | 0 | 4 | .176 | .263 | .255 | .518 |
|
|
| Halifax Hornblowers AA Team, Record: 66-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Thompson | 127 | 486 | 132 | 29 | 2 | 19 | 68 | 67 | 67 | 106 | 3 | 2 | 3 | .272 | .365 | .457 | .822 |
| F. Salamanca | 127 | 501 | 122 | 17 | 3 | 25 | 91 | 69 | 50 | 92 | 4 | 0 | 3 | .244 | .321 | .439 | .760 |
| L. Lachance | 127 | 521 | 140 | 26 | 6 | 10 | 60 | 84 | 55 | 66 | 4 | 4 | 8 | .269 | .350 | .399 | .749 |
| G. Barber | 127 | 490 | 148 | 24 | 0 | 26 | 83 | 78 | 58 | 72 | 2 | 10 | 5 | .302 | .377 | .510 | .887 |
| J. Litsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Forbis | 126 | 516 | 145 | 20 | 0 | 13 | 58 | 58 | 24 | 119 | 3 | 6 | 7 | .281 | .321 | .395 | .717 |
|
|
| Perth Otters A Team, Record: 74-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Castro | 127 | 445 | 135 | 14 | 0 | 19 | 69 | 91 | 116 | 100 | 2 | 0 | 1 | .303 | .450 | .463 | .913 |
| D. Henderson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Jansen | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .400 | .333 | .400 | .733 |
| A. Pollack | 127 | 476 | 123 | 29 | 3 | 17 | 75 | 78 | 87 | 110 | 5 | 0 | 15 | .258 | .395 | .439 | .834 |
| H. Foltz | 121 | 483 | 159 | 32 | 1 | 5 | 80 | 68 | 40 | 103 | 4 | 0 | 9 | .329 | .396 | .431 | .826 |
| D. Hurtado | 127 | 538 | 148 | 24 | 5 | 19 | 74 | 100 | 34 | 140 | 3 | 11 | 23 | .275 | .342 | .444 | .786 |
| C. Campbell | 127 | 502 | 144 | 21 | 2 | 13 | 73 | 78 | 77 | 116 | 5 | 6 | 13 | .287 | .396 | .414 | .810 |
| B. Gordon | 124 | 489 | 126 | 17 | 0 | 18 | 87 | 65 | 40 | 94 | 4 | 0 | 1 | .258 | .320 | .403 | .723 |
| J. Thibault | 124 | 431 | 125 | 22 | 0 | 17 | 69 | 62 | 57 | 122 | 1 | 0 | 26 | .290 | .406 | .459 | .865 |
|
|