Toronto Batting Report Tuesday, 10/1/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Norris | 63 | 218 | 73 | 12 | 0 | 6 | 29 | 30 | 12 | 49 | 1 | 6 | 2 | .335 | .364 | .472 | .836 |
| J. Payne | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| J. Fernandez | 60 | 193 | 62 | 13 | 1 | 2 | 29 | 30 | 15 | 44 | 1 | 1 | 0 | .321 | .367 | .430 | .797 |
| C. Crawford | 71 | 279 | 78 | 21 | 3 | 9 | 38 | 48 | 18 | 43 | 3 | 1 | 3 | .280 | .326 | .473 | .799 |
| S. Hill | 62 | 174 | 48 | 6 | 1 | 6 | 23 | 25 | 15 | 40 | 0 | 1 | 2 | .276 | .339 | .425 | .764 |
| R. Grossman | 72 | 270 | 71 | 22 | 0 | 7 | 31 | 40 | 28 | 49 | 0 | 0 | 2 | .263 | .337 | .422 | .759 |
| H. Dunavant | 19 | 81 | 21 | 1 | 0 | 4 | 12 | 7 | 2 | 21 | 0 | 0 | 0 | .259 | .277 | .420 | .697 |
| B. Suttle | 52 | 162 | 42 | 9 | 0 | 4 | 20 | 12 | 12 | 55 | 3 | 0 | 6 | .259 | .328 | .389 | .717 |
| J. Stormer | 69 | 217 | 55 | 6 | 0 | 3 | 24 | 29 | 12 | 57 | 0 | 3 | 5 | .253 | .304 | .323 | .626 |
| B. Sweeting | 52 | 164 | 41 | 8 | 0 | 3 | 18 | 18 | 16 | 47 | 2 | 0 | 1 | .250 | .317 | .354 | .671 |
| J. Davis | 69 | 222 | 54 | 9 | 1 | 1 | 12 | 22 | 13 | 53 | 0 | 0 | 0 | .243 | .285 | .306 | .591 |
| M. Oldaker | 9 | 21 | 5 | 1 | 0 | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | .238 | .304 | .571 | .876 |
| D. Nick | 23 | 41 | 9 | 2 | 1 | 2 | 7 | 5 | 1 | 12 | 0 | 0 | 0 | .220 | .238 | .463 | .702 |
| S. Ibaņez | 31 | 81 | 17 | 4 | 1 | 1 | 9 | 12 | 5 | 13 | 0 | 1 | 0 | .210 | .253 | .321 | .574 |
| T. Wheeler | 69 | 230 | 45 | 14 | 0 | 7 | 29 | 24 | 20 | 52 | 1 | 0 | 4 | .196 | .271 | .348 | .618 |
| D. Clamer | 38 | 57 | 11 | 3 | 0 | 1 | 9 | 3 | 7 | 13 | 0 | 1 | 3 | .193 | .309 | .298 | .607 |
| W. Fairley | 30 | 71 | 12 | 1 | 0 | 3 | 8 | 10 | 4 | 21 | 0 | 0 | 1 | .169 | .224 | .310 | .534 |
| W. Rosario | 30 | 101 | 9 | 3 | 0 | 0 | 4 | 6 | 8 | 36 | 1 | 3 | 2 | .089 | .165 | .119 | .284 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|