Minnesota Batting Report Tuesday, 10/1/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Ka'aihue | 49 | 88 | 32 | 4 | 0 | 4 | 19 | 19 | 11 | 7 | 1 | 0 | 2 | .364 | .441 | .545 | .987 |
| H. Loiselle | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| M. Sheridan | 76 | 259 | 85 | 16 | 0 | 26 | 62 | 60 | 49 | 68 | 0 | 0 | 4 | .328 | .442 | .691 | 1.133 |
| M. Valez | 71 | 294 | 88 | 11 | 1 | 4 | 39 | 39 | 19 | 72 | 2 | 0 | 0 | .299 | .340 | .384 | .724 |
| J. Gregoire | 44 | 114 | 34 | 5 | 0 | 1 | 9 | 16 | 6 | 19 | 0 | 1 | 2 | .298 | .341 | .368 | .710 |
| E. Pelaez | 76 | 285 | 85 | 9 | 0 | 18 | 57 | 51 | 21 | 31 | 3 | 0 | 3 | .298 | .349 | .519 | .869 |
| S. Ford | 73 | 282 | 80 | 15 | 1 | 6 | 27 | 37 | 20 | 25 | 1 | 2 | 3 | .284 | .334 | .408 | .742 |
| W. Balentien | 71 | 271 | 75 | 23 | 1 | 10 | 39 | 41 | 33 | 55 | 1 | 0 | 4 | .277 | .362 | .480 | .842 |
| J. Hermida | 70 | 226 | 55 | 15 | 0 | 7 | 38 | 33 | 34 | 67 | 1 | 1 | 3 | .243 | .347 | .403 | .750 |
| X. Avery | 72 | 235 | 56 | 14 | 2 | 2 | 29 | 30 | 18 | 46 | 1 | 0 | 4 | .238 | .302 | .340 | .643 |
| E. Andrus | 73 | 248 | 54 | 20 | 0 | 11 | 42 | 43 | 20 | 38 | 1 | 0 | 5 | .218 | .288 | .431 | .720 |
| S. Rodriguez | 39 | 64 | 13 | 1 | 0 | 1 | 8 | 8 | 4 | 21 | 1 | 0 | 1 | .203 | .257 | .266 | .523 |
| B. Wilson | 39 | 110 | 20 | 11 | 1 | 0 | 11 | 11 | 9 | 33 | 1 | 1 | 4 | .182 | .264 | .300 | .564 |
| J. Martinez | 46 | 140 | 23 | 7 | 1 | 1 | 14 | 13 | 11 | 45 | 1 | 0 | 1 | .164 | .229 | .250 | .479 |
| J. Fallis | 19 | 26 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | .154 | .214 | .192 | .407 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Ford | 73 | 311 | 98 | 19 | 0 | 12 | 43 | 46 | 25 | 26 | 2 | 2 | 7 | .315 | .375 | .492 | .867 |
| E. Pelaez | 73 | 290 | 87 | 17 | 0 | 15 | 53 | 52 | 23 | 37 | 3 | 0 | 2 | .300 | .352 | .514 | .866 |
| M. Valez | 73 | 284 | 85 | 23 | 0 | 3 | 38 | 45 | 29 | 41 | 1 | 0 | 2 | .299 | .367 | .412 | .779 |
| W. Balentien | 74 | 279 | 83 | 22 | 2 | 14 | 56 | 42 | 44 | 61 | 3 | 0 | 0 | .297 | .390 | .541 | .931 |
| J. Hermida | 70 | 265 | 69 | 17 | 0 | 4 | 31 | 33 | 34 | 79 | 1 | 1 | 3 | .260 | .349 | .370 | .718 |
| K. Ka'aihue | 51 | 93 | 23 | 2 | 0 | 3 | 24 | 10 | 11 | 10 | 2 | 0 | 3 | .247 | .339 | .366 | .705 |
| X. Avery | 73 | 252 | 62 | 13 | 4 | 6 | 27 | 37 | 17 | 48 | 3 | 1 | 1 | .246 | .292 | .401 | .693 |
| S. Rodriguez | 48 | 77 | 17 | 5 | 0 | 1 | 12 | 8 | 4 | 18 | 0 | 0 | 4 | .221 | .294 | .325 | .619 |
| M. Sheridan | 71 | 248 | 52 | 9 | 0 | 15 | 38 | 41 | 52 | 61 | 0 | 2 | 6 | .210 | .357 | .427 | .785 |
| E. Andrus | 70 | 248 | 50 | 8 | 0 | 14 | 34 | 36 | 31 | 43 | 1 | 0 | 6 | .202 | .304 | .403 | .707 |
| J. Martinez | 62 | 201 | 37 | 9 | 0 | 1 | 17 | 18 | 14 | 46 | 1 | 0 | 4 | .184 | .250 | .244 | .494 |
| J. Gregoire | 51 | 120 | 22 | 3 | 0 | 1 | 6 | 13 | 12 | 28 | 0 | 1 | 3 | .183 | .272 | .233 | .505 |
| J. Fallis | 26 | 46 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | .152 | .220 | .174 | .394 |
| B. Wilson | 30 | 61 | 8 | 3 | 0 | 1 | 6 | 7 | 10 | 18 | 0 | 1 | 2 | .131 | .270 | .230 | .500 |
| H. Loiselle | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|