Cleveland Batting Report Tuesday, 10/1/2019 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Poythress | 64 | 254 | 104 | 17 | 0 | 12 | 46 | 46 | 24 | 29 | 0 | 0 | 1 | .409 | .462 | .618 | 1.080 |
| P. McAnulty | 3 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| B. Wood | 71 | 292 | 90 | 20 | 0 | 5 | 29 | 50 | 19 | 71 | 1 | 0 | 7 | .308 | .364 | .428 | .792 |
| E. Wurster | 73 | 273 | 82 | 15 | 1 | 1 | 21 | 43 | 26 | 41 | 0 | 0 | 13 | .300 | .388 | .374 | .761 |
| A. Bates | 74 | 305 | 89 | 8 | 0 | 7 | 48 | 32 | 16 | 49 | 2 | 1 | 1 | .292 | .326 | .387 | .713 |
| R. Tejada | 12 | 38 | 11 | 1 | 0 | 1 | 5 | 4 | 6 | 3 | 0 | 1 | 0 | .289 | .378 | .395 | .773 |
| R. Westmoreland | 28 | 115 | 33 | 4 | 0 | 0 | 13 | 18 | 9 | 21 | 1 | 0 | 0 | .287 | .336 | .322 | .658 |
| D. Cooper | 37 | 60 | 17 | 3 | 0 | 1 | 15 | 11 | 9 | 10 | 1 | 0 | 0 | .283 | .371 | .383 | .755 |
| J. Schafer | 58 | 231 | 65 | 15 | 0 | 8 | 28 | 28 | 18 | 29 | 1 | 0 | 6 | .281 | .348 | .450 | .798 |
| Y. Sotan | 31 | 75 | 20 | 5 | 0 | 1 | 13 | 7 | 4 | 21 | 0 | 0 | 1 | .267 | .313 | .373 | .686 |
| D. Pedroia | 68 | 244 | 65 | 15 | 1 | 8 | 39 | 34 | 14 | 68 | 3 | 0 | 8 | .266 | .323 | .434 | .758 |
| R. Perry | 47 | 147 | 33 | 3 | 0 | 5 | 13 | 12 | 12 | 40 | 0 | 2 | 2 | .224 | .288 | .347 | .635 |
| D. McCormick | 64 | 223 | 50 | 11 | 0 | 5 | 27 | 23 | 19 | 45 | 2 | 1 | 0 | .224 | .282 | .341 | .622 |
| D. Barton | 63 | 202 | 42 | 15 | 0 | 7 | 30 | 33 | 32 | 55 | 3 | 0 | 5 | .208 | .326 | .386 | .713 |
| C. Twiggs | 48 | 177 | 32 | 13 | 0 | 2 | 19 | 14 | 12 | 52 | 3 | 0 | 0 | .181 | .229 | .288 | .517 |
| F. Morel | 19 | 23 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | .174 | .240 | .304 | .544 |
| J. Iglesias | 14 | 55 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 1 | .145 | .203 | .164 | .367 |
| K. Davis | 7 | 28 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 1 | .143 | .172 | .250 | .422 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Poythress | 11 | 44 | 22 | 10 | 0 | 0 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | .500 | .560 | .727 | 1.287 |
| A. Bates | 24 | 104 | 35 | 5 | 0 | 3 | 16 | 16 | 7 | 15 | 0 | 0 | 0 | .337 | .378 | .471 | .850 |
| E. Wurster | 22 | 79 | 26 | 5 | 1 | 1 | 11 | 17 | 7 | 17 | 0 | 0 | 3 | .329 | .404 | .456 | .860 |
| B. Wood | 24 | 92 | 25 | 7 | 0 | 3 | 11 | 15 | 10 | 24 | 1 | 0 | 1 | .272 | .346 | .446 | .792 |
| J. Schafer | 19 | 53 | 14 | 6 | 0 | 2 | 8 | 9 | 9 | 12 | 1 | 0 | 2 | .264 | .385 | .491 | .875 |
| Y. Sotan | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| D. Pedroia | 23 | 87 | 21 | 4 | 0 | 6 | 26 | 15 | 5 | 28 | 2 | 0 | 2 | .241 | .292 | .494 | .786 |
| C. Twiggs | 24 | 84 | 20 | 7 | 3 | 1 | 13 | 13 | 8 | 25 | 2 | 0 | 1 | .238 | .305 | .429 | .734 |
| R. Perry | 14 | 47 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 3 | .234 | .315 | .277 | .591 |
| D. Cooper | 24 | 92 | 20 | 4 | 0 | 1 | 10 | 15 | 13 | 16 | 0 | 0 | 1 | .217 | .321 | .293 | .614 |
| D. Barton | 22 | 79 | 15 | 6 | 0 | 0 | 7 | 11 | 14 | 19 | 0 | 0 | 4 | .190 | .340 | .266 | .606 |
| F. Morel | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| D. McCormick | 18 | 54 | 8 | 2 | 0 | 0 | 4 | 3 | 5 | 12 | 1 | 0 | 0 | .148 | .217 | .185 | .402 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Wood | 25 | 95 | 38 | 11 | 0 | 3 | 12 | 18 | 12 | 20 | 0 | 0 | 1 | .400 | .472 | .611 | 1.083 |
| D. Cooper | 9 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .375 | .444 | .875 | 1.319 |
| E. Wurster | 24 | 81 | 28 | 6 | 0 | 0 | 8 | 10 | 4 | 12 | 0 | 0 | 7 | .346 | .424 | .420 | .844 |
| R. Poythress | 15 | 58 | 17 | 4 | 0 | 2 | 8 | 8 | 6 | 7 | 1 | 0 | 0 | .293 | .354 | .466 | .819 |
| Y. Sotan | 10 | 27 | 7 | 4 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | .259 | .286 | .519 | .804 |
| D. Pedroia | 25 | 93 | 24 | 4 | 1 | 4 | 16 | 13 | 7 | 23 | 2 | 0 | 0 | .258 | .304 | .452 | .756 |
| J. Schafer | 25 | 105 | 27 | 5 | 0 | 3 | 17 | 12 | 10 | 14 | 1 | 0 | 3 | .257 | .336 | .390 | .727 |
| A. Bates | 24 | 102 | 24 | 4 | 0 | 2 | 11 | 14 | 7 | 15 | 0 | 2 | 1 | .235 | .286 | .333 | .619 |
| R. Perry | 17 | 57 | 13 | 1 | 0 | 1 | 6 | 4 | 5 | 19 | 0 | 3 | 0 | .228 | .277 | .298 | .575 |
| D. Barton | 25 | 94 | 21 | 4 | 0 | 2 | 10 | 14 | 16 | 26 | 1 | 0 | 2 | .223 | .345 | .330 | .675 |
| D. McCormick | 17 | 64 | 13 | 1 | 0 | 1 | 5 | 7 | 4 | 13 | 0 | 1 | 0 | .203 | .246 | .266 | .512 |
| C. Twiggs | 25 | 80 | 12 | 1 | 0 | 0 | 8 | 10 | 10 | 34 | 2 | 0 | 1 | .150 | .247 | .163 | .410 |
| F. Morel | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Poythress | 26 | 110 | 47 | 4 | 0 | 5 | 14 | 16 | 4 | 21 | 0 | 0 | 1 | .427 | .452 | .600 | 1.052 |
| D. Cooper | 11 | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .375 | .455 | .750 | 1.205 |
| B. Wood | 20 | 83 | 27 | 2 | 0 | 0 | 4 | 11 | 6 | 20 | 1 | 0 | 0 | .325 | .367 | .349 | .716 |
| D. McCormick | 19 | 64 | 19 | 7 | 0 | 2 | 9 | 10 | 9 | 10 | 1 | 0 | 0 | .297 | .378 | .500 | .878 |
| A. Bates | 26 | 103 | 29 | 3 | 0 | 3 | 15 | 10 | 9 | 13 | 0 | 0 | 1 | .282 | .345 | .398 | .743 |
| J. Schafer | 26 | 109 | 29 | 8 | 0 | 2 | 12 | 8 | 8 | 17 | 0 | 0 | 3 | .266 | .333 | .394 | .728 |
| E. Wurster | 23 | 87 | 23 | 3 | 0 | 3 | 7 | 15 | 8 | 19 | 0 | 0 | 4 | .264 | .354 | .402 | .756 |
| D. Pedroia | 25 | 97 | 23 | 6 | 1 | 2 | 9 | 13 | 3 | 31 | 0 | 0 | 3 | .237 | .282 | .381 | .663 |
| Y. Sotan | 10 | 31 | 7 | 3 | 0 | 0 | 6 | 3 | 2 | 11 | 0 | 0 | 0 | .226 | .273 | .323 | .595 |
| D. Barton | 26 | 98 | 20 | 6 | 1 | 7 | 19 | 11 | 10 | 30 | 1 | 0 | 1 | .204 | .282 | .500 | .782 |
| C. Twiggs | 26 | 99 | 20 | 9 | 0 | 1 | 10 | 9 | 8 | 32 | 0 | 0 | 0 | .202 | .262 | .323 | .585 |
| R. Perry | 15 | 40 | 7 | 0 | 0 | 2 | 3 | 4 | 7 | 10 | 0 | 1 | 1 | .175 | .306 | .325 | .631 |
| F. Morel | 9 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .125 | .176 | .188 | .364 |
|
|
|
|
|
| Batting September/October |
|
|