League Standings Report Tuesday, 7/16/2010 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Detroit | 60 | 24 | .714 | - | 58-26 | 2 | | 28-17 | 32-7 | 6-1 | 15-7 | 67 | L3 | 6-4 |
| Toronto | 48 | 36 | .571 | 12.0 | 43-41 | 5 | | 26-17 | 22-19 | 5-1 | 14-12 | - | W1 | 4-6 |
| New York (A) | 47 | 37 | .560 | 13.0 | 48-36 | -1 | | 22-19 | 25-18 | 2-1 | 14-9 | - | W1 | 6-4 |
| Boston | 44 | 40 | .524 | 16.0 | 40-44 | 4 | | 18-25 | 26-15 | 0-3 | 12-8 | - | W3 | 6-4 |
| Baltimore | 36 | 48 | .429 | 24.0 | 34-50 | 2 | | 17-24 | 19-24 | 1-2 | 5-15 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| California | 40 | 44 | .476 | - | 43-41 | -3 | | 22-20 | 18-24 | 0-4 | 15-17 | 73 | L1 | 4-6 |
| Seattle | 34 | 50 | .405 | 6.0 | 32-52 | 2 | | 14-27 | 20-23 | 3-4 | 10-11 | - | L1 | 5-5 |
| Texas | 32 | 52 | .381 | 8.0 | 36-48 | -4 | | 14-29 | 18-23 | 5-9 | 10-18 | - | W1 | 5-5 |
| Oakland | 23 | 61 | .274 | 17.0 | 24-60 | -1 | | 10-29 | 13-32 | 2-5 | 8-11 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New Orleans | 51 | 33 | .607 | - | 53-31 | -2 | | 25-16 | 26-17 | 4-4 | 9-12 | 77 | W2 | 8-2 |
| Cleveland | 49 | 35 | .583 | 2.0 | 51-33 | -2 | | 25-15 | 24-20 | 8-2 | 8-10 | - | L1 | 3-7 |
| Chicago (A) | 47 | 37 | .560 | 4.0 | 46-38 | 1 | | 21-22 | 26-15 | 3-2 | 13-9 | - | W3 | 8-2 |
| Minnesota | 42 | 42 | .500 | 9.0 | 41-43 | 1 | | 21-23 | 21-19 | 4-7 | 15-11 | - | L5 | 5-5 |
| Kansas City | 35 | 49 | .417 | 16.0 | 37-47 | -2 | | 19-23 | 16-26 | 6-4 | 14-12 | - | L2 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 50 | 34 | .595 | - | 51-33 | -1 | | 24-20 | 26-14 | 1-6 | 12-14 | 77 | L3 | 3-7 |
| Carolina | 48 | 36 | .571 | 2.0 | 48-36 | 0 | | 27-15 | 21-21 | 4-3 | 15-9 | - | W1 | 3-7 |
| Pittsburgh | 48 | 36 | .571 | 2.0 | 51-33 | -3 | | 26-16 | 22-20 | 5-2 | 11-16 | - | W2 | 7-3 |
| New York (N) | 34 | 50 | .405 | 16.0 | 35-49 | -1 | | 17-24 | 17-26 | 3-4 | 16-13 | - | W1 | 6-4 |
| Montreal | 32 | 52 | .381 | 18.0 | 34-50 | -2 | | 14-26 | 18-26 | 2-5 | 4-10 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Nevada | 54 | 30 | .643 | - | 47-37 | 7 | | 26-15 | 28-15 | 9-4 | 17-2 | 73 | W7 | 8-2 |
| Houston | 48 | 36 | .571 | 6.0 | 48-36 | 0 | | 24-16 | 24-20 | 6-3 | 14-12 | - | L1 | 5-5 |
| San Francisco | 43 | 41 | .512 | 11.0 | 42-42 | 1 | | 22-22 | 21-19 | 1-2 | 10-10 | - | L6 | 1-9 |
| San Diego | 42 | 42 | .500 | 12.0 | 39-45 | 3 | | 26-18 | 16-24 | 3-3 | 13-16 | - | L1 | 4-6 |
| Los Angeles | 41 | 43 | .488 | 13.0 | 44-40 | -3 | | 22-17 | 19-26 | 2-10 | 10-19 | - | L2 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 52 | 32 | .619 | - | 45-39 | 7 | | 28-15 | 24-17 | 5-2 | 17-4 | 64 | W3 | 7-3 |
| Cincinnati | 37 | 47 | .440 | 15.0 | 41-43 | -4 | | 20-22 | 17-25 | 5-3 | 11-19 | - | W7 | 8-2 |
| Atlanta | 32 | 52 | .381 | 20.0 | 34-50 | -2 | | 20-24 | 12-28 | 3-5 | 13-18 | - | W3 | 6-4 |
| St. Louis | 27 | 57 | .321 | 25.0 | 29-55 | -2 | | 13-29 | 14-28 | 6-3 | 10-11 | - | L7 | 2-8 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | DET | NYY | TOR | CAL | OAK | SEA | TEX | CHW | CLE | KCR | MIN | NOR |
| BAL | - | 2-5 | 1-5 | 3-3 | 6-3 | 2-4 | 3-2 | 5-3 | 3-3 | 1-7 | 3-2 | 3-3 | 1-5 | 3-3 |
| BOS | 5-2 | - | 4-4 | 3-6 | 4-4 | 3-3 | 5-1 | 1-5 | 4-2 | 4-2 | 4-1 | 0-5 | 5-1 | 2-4 |
| DET | 5-1 | 4-4 | - | 4-4 | 3-3 | 5-0 | 6-0 | 9-1 | 5-1 | 3-2 | 4-3 | 4-1 | 5-1 | 3-3 |
| NYY | 3-3 | 6-3 | 4-4 | - | 3-4 | 2-4 | 4-3 | 4-2 | 5-1 | 4-1 | 5-2 | 5-0 | 1-4 | 1-6 |
| TOR | 3-6 | 4-4 | 3-3 | 4-3 | - | 3-4 | 5-0 | 3-3 | 5-1 | 5-1 | 3-3 | 3-2 | 4-2 | 3-4 |
| CAL | 4-2 | 3-3 | 0-5 | 4-2 | 4-3 | - | 4-3 | 3-3 | 3-3 | 2-4 | 2-5 | 3-3 | 3-7 | 5-1 |
| OAK | 2-3 | 1-5 | 0-6 | 3-4 | 0-5 | 3-4 | - | 3-3 | 5-3 | 0-5 | 0-9 | 1-5 | 1-4 | 4-5 |
| SEA | 3-5 | 5-1 | 1-9 | 2-4 | 3-3 | 3-3 | 3-3 | - | 4-4 | 2-4 | 3-3 | 2-3 | 1-4 | 2-4 |
| TEX | 3-3 | 2-4 | 1-5 | 1-5 | 1-5 | 3-3 | 3-5 | 4-4 | - | 3-4 | 2-4 | 4-2 | 4-3 | 1-5 |
| CHW | 7-1 | 2-4 | 2-3 | 1-4 | 1-5 | 4-2 | 5-0 | 4-2 | 4-3 | - | 2-3 | 8-3 | 6-3 | 1-4 |
| CLE | 2-3 | 1-4 | 3-4 | 2-5 | 3-3 | 5-2 | 9-0 | 3-3 | 4-2 | 3-2 | - | 8-2 | 5-1 | 1-4 |
| KCR | 3-3 | 5-0 | 1-4 | 0-5 | 2-3 | 3-3 | 5-1 | 3-2 | 2-4 | 3-8 | 2-8 | - | 3-3 | 3-5 |
| MIN | 5-1 | 1-5 | 1-5 | 4-1 | 2-4 | 7-3 | 4-1 | 4-1 | 3-4 | 3-6 | 1-5 | 3-3 | - | 4-3 |
| NOR | 3-3 | 4-2 | 3-3 | 6-1 | 4-3 | 1-5 | 5-4 | 4-2 | 5-1 | 4-1 | 4-1 | 5-3 | 3-4 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CAR | MON | NYM | PHI | PIT | HOU | LAD | NEV | SDP | SFG | ATL | CHC | CIN | STL |
| CAR | - | 3-3 | 3-2 | 3-4 | 3-4 | 3-3 | 8-1 | 3-3 | 5-3 | 4-2 | 4-2 | 1-6 | 3-2 | 5-1 |
| MON | 3-3 | - | 3-3 | 0-6 | 2-4 | 1-5 | 3-4 | 1-4 | 2-4 | 3-4 | 3-3 | 3-6 | 3-5 | 5-1 |
| NYM | 2-3 | 3-3 | - | 2-7 | 3-3 | 4-3 | 2-5 | 2-5 | 2-4 | 2-3 | 4-3 | 2-4 | 2-4 | 4-3 |
| PHI | 4-3 | 6-0 | 7-2 | - | 2-3 | 4-2 | 5-1 | 5-5 | 3-3 | 4-2 | 3-2 | 1-4 | 2-5 | 4-2 |
| PIT | 4-3 | 4-2 | 3-3 | 3-2 | - | 3-4 | 4-4 | 4-3 | 2-3 | 2-4 | 4-2 | 3-4 | 6-0 | 6-2 |
| HOU | 3-3 | 5-1 | 3-4 | 2-4 | 4-3 | - | 5-1 | 3-3 | 4-3 | 5-3 | 3-3 | 5-2 | 4-2 | 2-4 |
| LAD | 1-8 | 4-3 | 5-2 | 1-5 | 4-4 | 1-5 | - | 1-5 | 6-1 | 3-2 | 6-0 | 3-2 | 4-2 | 2-4 |
| NEV | 3-3 | 4-1 | 5-2 | 5-5 | 3-4 | 3-3 | 5-1 | - | 4-1 | 6-1 | 6-0 | 1-4 | 4-4 | 5-1 |
| SDP | 3-5 | 4-2 | 4-2 | 3-3 | 3-2 | 3-4 | 1-6 | 1-4 | - | 5-4 | 2-4 | 3-3 | 5-2 | 5-1 |
| SFG | 2-4 | 4-3 | 3-2 | 2-4 | 4-2 | 3-5 | 2-3 | 1-6 | 4-5 | - | 6-1 | 3-3 | 3-3 | 6-0 |
| ATL | 2-4 | 3-3 | 3-4 | 2-3 | 2-4 | 3-3 | 0-6 | 0-6 | 4-2 | 1-6 | - | 3-4 | 3-5 | 6-2 |
| CHC | 6-1 | 6-3 | 4-2 | 4-1 | 4-3 | 2-5 | 2-3 | 4-1 | 3-3 | 3-3 | 4-3 | - | 5-1 | 5-3 |
| CIN | 2-3 | 5-3 | 4-2 | 5-2 | 0-6 | 2-4 | 2-4 | 4-4 | 2-5 | 3-3 | 5-3 | 1-5 | - | 2-3 |
| STL | 1-5 | 1-5 | 3-4 | 2-4 | 2-6 | 4-2 | 4-2 | 1-5 | 1-5 | 0-6 | 2-6 | 3-5 | 3-2 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CAR | MON | NYM | PHI | PIT | HOU | LAD | NEV | SDP | SFG | ATL | CHC | CIN | STL |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHW | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CLE) | 56 | 28 | .667 | .0 | | | |
| 2 | Indianapolis Indians (NOR) | 52 | 32 | .619 | 4.0 | | | |
| 3 | Columbus Clippers (NYY) | 50 | 34 | .595 | 6.0 | | | |
| 4 | Edmonton Trappers (MIN) | 49 | 35 | .583 | 7.0 | | | |
| 5 | Charlotte Knights (CHW) | 46 | 38 | .548 | 10.0 | | | |
| 6 | Tacoma Rainiers (SEA) | 43 | 41 | .512 | 13.0 | | | |
| 7 | Pawtucket Red Sox (BOS) | 42 | 42 | .500 | 14.0 | | | |
| 8 | Sydney Steel (CAL) | 41 | 43 | .488 | 15.0 | | | |
| 9 | Rochester (BAL) | 40 | 44 | .476 | 16.0 | | | |
| 10 | Albany Rattleheads (OAK) | 36 | 48 | .429 | 20.0 | | | |
| 11 | Oklahoma RedHawks (TEX) | 34 | 50 | .405 | 22.0 | | | |
| 12 | Toledo Mud Hens (DET) | 34 | 50 | .405 | 22.0 | | | |
| 13 | Omaha Royals (KCR) | 33 | 51 | .393 | 23.0 | | | |
| 14 | Syracuse Skychiefs (TOR) | 32 | 52 | .381 | 24.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie (BAL) | 51 | 33 | .607 | .0 | | | |
| 2 | Wilmington Blue Rocks (KCR) | 50 | 34 | .595 | 1.0 | | | |
| 3 | New Britain Rock Cats (MIN) | 46 | 38 | .548 | 5.0 | | | |
| 4 | Trenton Thunder (BOS) | 45 | 39 | .536 | 6.0 | | | |
| 5 | Tennesee Smokies (TOR) | 45 | 39 | .536 | 6.0 | | | |
| 6 | Norwich Navigators (NYY) | 44 | 40 | .524 | 7.0 | | | |
| 7 | Erie Seawolves (DET) | 44 | 40 | .524 | 7.0 | | | |
| 8 | San Antonio Missions (SEA) | 43 | 41 | .512 | 8.0 | | | |
| 9 | Tulsa Drillers (TEX) | 40 | 44 | .476 | 11.0 | | | |
| 10 | Huntsville Stars (NOR) | 38 | 46 | .452 | 13.0 | | | |
| 11 | Akron Aeros (CLE) | 37 | 47 | .440 | 14.0 | | | |
| 12 | Birmingham Barons (CHW) | 37 | 47 | .440 | 14.0 | | | |
| 13 | Halifax Hornblowers (CAL) | 36 | 48 | .429 | 15.0 | | | |
| 14 | Compton Cadillacs (OAK) | 32 | 52 | .381 | 19.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tampa Yankees (NYY) | 55 | 29 | .655 | .0 | | | |
| 2 | Sarasota Red Sox (BOS) | 53 | 31 | .631 | 2.0 | | | |
| 3 | Winston-Salem Warhogs (CHW) | 51 | 33 | .607 | 4.0 | | | |
| 4 | High Desert Mavericks (NOR) | 45 | 39 | .536 | 10.0 | | | |
| 5 | San Berndino Stampede (SEA) | 45 | 39 | .536 | 10.0 | | | |
| 6 | Lakeland Tigers (DET) | 42 | 42 | .500 | 13.0 | | | |
| 7 | Frederick (BAL) | 41 | 43 | .488 | 14.0 | | | |
| 8 | Dunedin Blue Jays (TOR) | 41 | 43 | .488 | 14.0 | | | |
| 9 | Charlotte Rangers (TEX) | 40 | 44 | .476 | 15.0 | | | |
| 10 | Burlington Bees (KCR) | 39 | 45 | .464 | 16.0 | | | |
| 11 | Denver Dukes (OAK) | 38 | 46 | .452 | 17.0 | | | |
| 12 | Ft. Myers Miracle (MIN) | 33 | 51 | .393 | 22.0 | | | |
| 13 | Kinston Indians (CLE) | 33 | 51 | .393 | 22.0 | | | |
| 14 | Perth Otters (CAL) | 32 | 52 | .381 | 23.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kingman Miners (NEV) | 53 | 31 | .631 | .0 | | | |
| 2 | Zebulon Mudcats (CAR) | 49 | 35 | .583 | 4.0 | | | |
| 3 | Toledo Mudhens (MON) | 49 | 35 | .583 | 4.0 | | | |
| 4 | Portland Beavers (SDP) | 48 | 36 | .571 | 5.0 | | | |
| 5 | Indianapolis Indians (PIT) | 46 | 38 | .548 | 7.0 | | | |
| 6 | Barre Red Barons (PHI) | 44 | 40 | .524 | 9.0 | | | |
| 7 | Iowa Cubs (CHC) | 41 | 43 | .488 | 12.0 | | | |
| 8 | Richmond Braves (ATL) | 40 | 44 | .476 | 13.0 | | | |
| 9 | Memphis Redbirds (STL) | 40 | 44 | .476 | 13.0 | | | |
| 10 | Las Vegas 51s (LAD) | 38 | 46 | .452 | 15.0 | | | |
| 11 | New Orleans Zephyrs (HOU) | 37 | 47 | .440 | 16.0 | | | |
| 12 | Norfolk Mets (NYM) | 37 | 47 | .440 | 16.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 33 | 51 | .393 | 20.0 | | | |
| 14 | Fresno Grizzlies (SFG) | 33 | 51 | .393 | 20.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile Baybears (SDP) | 53 | 31 | .631 | .0 | | | |
| 2 | Binghamton Mets (NYM) | 50 | 34 | .595 | 3.0 | | | |
| 3 | Laughlin Merchantmen (NEV) | 49 | 35 | .583 | 4.0 | | | |
| 4 | Vero Beach Dodgers (LAD) | 49 | 35 | .583 | 4.0 | | | |
| 5 | Altoona Curve (PIT) | 46 | 38 | .548 | 7.0 | | | |
| 6 | Greenville Braves (ATL) | 46 | 38 | .548 | 7.0 | | | |
| 7 | Hackensack Bulls (MON) | 43 | 41 | .512 | 10.0 | | | |
| 8 | Reading Phillies (PHI) | 43 | 41 | .512 | 10.0 | | | |
| 9 | New Haven Ravens (STL) | 43 | 41 | .512 | 10.0 | | | |
| 10 | Stockton Ports (CIN) | 38 | 46 | .452 | 15.0 | | | |
| 11 | Harrisburg Gnats (CAR) | 36 | 48 | .429 | 17.0 | | | |
| 12 | Connecticut Defenders (SFG) | 35 | 49 | .417 | 18.0 | | | |
| 13 | Round Rock Express (HOU) | 29 | 55 | .345 | 24.0 | | | |
| 14 | West Tenn Diamond Jaxx (CHC) | 28 | 56 | .333 | 25.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Potomac Cannons (STL) | 56 | 28 | .667 | .0 | | | |
| 2 | Clearwater Phillies (PHI) | 50 | 34 | .595 | 6.0 | | | |
| 3 | Dayton Dragons (CIN) | 46 | 38 | .548 | 10.0 | | | |
| 4 | Augusta GreenJackets (SFG) | 44 | 40 | .524 | 12.0 | | | |
| 5 | Reno High Rollers (NEV) | 43 | 41 | .512 | 13.0 | | | |
| 6 | Macon Braves (ATL) | 43 | 41 | .512 | 13.0 | | | |
| 7 | Lexington Legends (HOU) | 42 | 42 | .500 | 14.0 | | | |
| 8 | Tampico Stogies (MON) | 41 | 43 | .488 | 15.0 | | | |
| 9 | Hickory Crawdads (PIT) | 41 | 43 | .488 | 15.0 | | | |
| 10 | Wilmington Waves (LAD) | 41 | 43 | .488 | 15.0 | | | |
| 11 | Lake Elsinore Storm (SDP) | 40 | 44 | .476 | 16.0 | | | |
| 12 | St. Lucie Mets (NYM) | 37 | 47 | .440 | 19.0 | | | |
| 13 | Daytona Cubs (CHC) | 34 | 50 | .405 | 22.0 | | | |
| 14 | Potomac Patriots (CAR) | 30 | 54 | .357 | 26.0 | | | |
|