#29 George Brett, Third Base, 39 yrs, No Team Tuesday, 10/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Brett
5/15/1953 39 GLEN DALE,WV,USA 6"0 200
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 17 Year(s), 99 Days (3023 total Days) 0 Day(s) 17 Year(s), 162 Days (3086 total Days) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 1 | 3 | 5 |
| Versus LHP | 2 | 3 | 1 | 3 | 5 |
| Versus RHP | 4 | 5 | 1 | 4 | 5 |
| Talent | 3 | 4 | 2 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 2 3 1 Normal
| Fielding Ratings 3B : 4 (Range), .972 (Fielding Pct.) SS : 3 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 13 | 40 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .175 | .300 | KCR |
| 1974 | 133 | 457 | 129 | 21 | 5 | 2 | 47 | 49 | 21 | 0 | 0 | 38 | 8 | 5 | .282 | .314 | .363 | .677 | KCR |
| 1975 | 159 | 634 | 195 | 35 | 13 | 11 | 89 | 84 | 46 | 0 | 0 | 49 | 13 | 10 | .308 | .354 | .456 | .810 | KCR |
| 1976 | 159 | 645 | 215 | 34 | 14 | 7 | 67 | 94 | 49 | 0 | 0 | 36 | 21 | 11 | .333 | .380 | .462 | .842 | KCR |
| 1977 | 161 | 641 | 206 | 35 | 9 | 23 | 107 | 98 | 46 | 0 | 0 | 27 | 7 | 5 | .321 | .367 | .512 | .879 | KCR,AL |
| 1978 | 154 | 608 | 182 | 34 | 5 | 20 | 101 | 78 | 48 | 0 | 0 | 21 | 14 | 2 | .299 | .351 | .470 | .821 | HOU,NL |
| 1979 | 161 | 624 | 179 | 36 | 7 | 17 | 87 | 90 | 64 | 0 | 0 | 28 | 15 | 8 | .287 | .353 | .449 | .802 | HOU,NL |
| 1980 | 161 | 626 | 207 | 51 | 11 | 11 | 99 | 95 | 50 | 0 | 0 | 28 | 7 | 0 | .331 | .380 | .500 | .880 | HOU,NL |
| 1981 | 153 | 605 | 184 | 40 | 6 | 16 | 89 | 83 | 51 | 0 | 0 | 27 | 7 | 3 | .304 | .358 | .469 | .828 | HOU,NL |
| 1982 | 154 | 577 | 160 | 37 | 5 | 11 | 78 | 77 | 47 | 0 | 0 | 32 | 4 | 1 | .277 | .332 | .416 | .748 | HOU |
| 1983 | 160 | 590 | 178 | 46 | 9 | 16 | 99 | 89 | 33 | 0 | 0 | 25 | 4 | 1 | .302 | .339 | .492 | .830 | HOU,NL CIN |
| 1984 | 158 | 569 | 168 | 43 | 3 | 11 | 91 | 75 | 40 | 0 | 0 | 30 | 4 | 3 | .295 | .342 | .439 | .781 | CIN |
| 1985 | 146 | 499 | 131 | 29 | 3 | 10 | 57 | 61 | 38 | 0 | 0 | 39 | 0 | 1 | .263 | .315 | .393 | .707 | LAD |
| 1986 | 127 | 443 | 120 | 32 | 2 | 11 | 58 | 62 | 38 | 0 | 0 | 27 | 1 | 0 | .271 | .328 | .427 | .755 | LAD |
| 1987 | 158 | 599 | 171 | 50 | 4 | 9 | 68 | 64 | 46 | 0 | 0 | 37 | 0 | 1 | .285 | .336 | .427 | .764 | LAD,NL |
| 1988 | 153 | 498 | 155 | 48 | 3 | 13 | 68 | 75 | 40 | 0 | 0 | 31 | 1 | 1 | .311 | .362 | .498 | .860 | LAD |
| 1989 | 158 | 578 | 173 | 44 | 4 | 14 | 79 | 76 | 31 | 2 | 7 | 50 | 3 | 5 | .299 | .333 | .462 | .795 | CIN |
| 1990 | 130 | 470 | 133 | 29 | 1 | 11 | 73 | 59 | 34 | 1 | 5 | 37 | 3 | 0 | .283 | .329 | .419 | .749 | CIN CHW MIN |
| 1991 | 39 | 77 | 22 | 9 | 1 | 0 | 10 | 11 | 4 | 0 | 0 | 11 | 0 | 0 | .286 | .321 | .429 | .750 | MIN |
| Total | 2637 | 9780 | 2913 | 655 | 105 | 213 | 1367 | 1322 | 726 | 3 | 12 | 578 | 112 | 57 | .298 | .346 | .452 | .798 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1991, AAA | 49 | 195 | 62 | 6 | 0 | 11 | 28 | 22 | 9 | 40 | 0 | 0 | .318 | .336 | .518 | .854 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1983 | 9 | 37 | 11 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .297 | .297 | .351 | .649 |
| 1984 | 4 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .286 | .333 | .571 | .905 |
| 1986 | 14 | 53 | 19 | 5 | 1 | 0 | 5 | 9 | 6 | 7 | 0 | 0 | .358 | .424 | .491 | .914 |
| 1989 | 12 | 47 | 12 | 2 | 0 | 2 | 9 | 6 | 3 | 8 | 1 | 0 | .255 | .300 | .426 | .726 |
| 1990 | 4 | 13 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .154 | .154 | .385 | .538 |
| Total | 43 | 164 | 48 | 9 | 3 | 3 | 21 | 19 | 10 | 19 | 2 | 0 | .293 | .333 | .439 | .772 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1977 Allstar game... Drove in 6 runs against Detroit on 7/15/1977... Was selected to the 1978 Allstar game... Injured on 7/5/1978 with a Tight Shoulder, out for one week... Had 5 hits with 3 RBI against New York (N) on 10/1/1978... Was selected to the 1979 Allstar game... Won Batter of the Month award on 5/1/1980, hitting .429 with 5 HR, 23 RBI... Was selected to the 1980 All star game... Won Player of the Week award on 5/6/1981, hitting .458 with 1 HR, 6 RBI... Had 6 hits with 2 RBI against Philadelphia on 5/8/1981... Won Player of the Week award on 6/10/1981, hitting .563 with 1 HR, 5 RBI... Was selected to the 1981 Allstar game... Had 5 hits with 3 RBI against St. Louis on 9/14/1982... Was selected to the 1983 Allstar game... Traded from Houston to Cincinnati on 7/16/1983 (Going to CIN: SS G. Brett, DH V. Hayes. Going to HOU: P M. Dempsey, P M. Huismann, CF R. Nichols, P S. Monge)... Won Player of the Week award on 8/12/1983, hitting .522 with 3 HR, 13 RBI... Won Batter of the Month award on 9/1/1983, hitting .431 with 5 HR, 34 RBI... Had 2000th career hit on 9/26/1984, off Roger Clemens (HOU)... Signed as a free agent by Los Angeles on 2/6/1985 to a 4-year deal worth $14,100,001 per year... Injured on 5/19/1985 with a Sore Back, out for one week... Injured on 8/22/1986 with a Pulled Tricep Muscle, out for 5-6 weeks... Won World Championship with Los Angeles in 1986... Won Player of the Week award on 6/10/1987, hitting .533 with 2 HR, 5 RBI... Was selected to the 1987 Allstar game... Won Player of the Week award on 9/9/1987, hitting .500 with 1 HR, 4 RBI... Had 5 hits with 2 RBI against Montreal on 8/3/1988... Had 5 hits with 1 RBI against Houston on 9/4/1988... Signed as a free agent by Cincinnati on 2/15/1989 to a 3-year deal worth $9,675,000 per year... Traded from Cincinnati to Chicago (A) on 5/1/1990 (Going to CIN: P Scott Mcgregor, RF Junior Felix, LF Geronimo Berroa, 3B Bobby Rose, 3B Mark Wasinger. Going to CHW: P Rich Rodas, 3B George Brett) ... Had 5 hits with 2 RBI against Oakland on 5/18/1990... Traded from Chicago (A) to Minnesota on 7/31/1990 (Going to CHW: 1B Eddie Murray. Going to MIN: 1B Harold Baines, DH George Brett)... Retired in 1993.
|
|
| Batting Leader Boards Appearances |
|
AVG 1983 - .302 - 7th 1988 - .311 - 8th
| SLG 1983 - .492 - 4th 1988 - .498 - 6th
| OPS 1983 - .830 - 10th 1988 - .860 - 6th
| Hits 1981 - 184 - 10th 1983 - 178 - 10th 1984 - 168 - 9th
| Doubles 1981 - 40 - 5th 1982 - 37 - 8th 1983 - 46 - 2nd 1984 - 43 - 4th 1987 - 50 - 1st 1988 - 48 - 1st 1989 - 44 - 4th
|
RBI 1983 - 99 - 6th 1984 - 91 - 6th
| | | | |
|