#57 Johnny Bench, Catcher, 40 yrs, No Team Sunday, 9/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Bench
12/7/1947 40 OKLAHOMA CITY,OK,USA 6"1 213
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 2 Days (3442 total Days) 0 Day(s) 20 Year(s), 136 Days (3576 total Days) 22 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 6 | 5 | 5 |
| Versus LHP | 4 | 4 | 6 | 5 | 5 |
| Versus RHP | 4 | 4 | 6 | 5 | 5 |
| Talent | 4 | 4 | 4 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings C : 5 (Range), .978 (Fielding Pct.) 1B : 1 (Range), .958 (Fielding Pct.) 3B : 2 (Range), .951 (Fielding Pct.) CF : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 9 Infield Arm : 9 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 26 | 86 | 14 | 3 | 1 | 1 | 6 | 7 | 5 | 0 | 0 | 19 | 0 | 1 | .163 | .209 | .256 | .465 | CIN |
| 1968 | 154 | 564 | 155 | 40 | 2 | 15 | 82 | 67 | 31 | 0 | 0 | 96 | 1 | 5 | .275 | .313 | .433 | .745 | CIN |
| 1969 | 148 | 532 | 156 | 23 | 1 | 26 | 90 | 83 | 49 | 0 | 0 | 86 | 6 | 6 | .293 | .353 | .487 | .840 | CIN |
| 1970 | 158 | 605 | 177 | 35 | 4 | 45 | 148 | 97 | 54 | 0 | 0 | 102 | 5 | 2 | .293 | .351 | .587 | .937 | CIN |
| 1971 | 149 | 562 | 134 | 19 | 2 | 27 | 61 | 80 | 49 | 0 | 0 | 83 | 2 | 1 | .238 | .300 | .423 | .723 | CIN |
| 1972 | 147 | 538 | 145 | 22 | 2 | 40 | 125 | 87 | 100 | 0 | 0 | 84 | 6 | 6 | .270 | .384 | .541 | .925 | CIN |
| 1973 | 152 | 557 | 141 | 17 | 3 | 25 | 104 | 83 | 83 | 0 | 0 | 83 | 4 | 1 | .253 | .350 | .429 | .779 | CIN |
| 1974 | 160 | 621 | 174 | 38 | 2 | 33 | 129 | 108 | 80 | 0 | 0 | 90 | 5 | 4 | .280 | .362 | .507 | .870 | CIN |
| 1975 | 142 | 530 | 150 | 39 | 1 | 28 | 110 | 83 | 65 | 0 | 0 | 108 | 11 | 0 | .283 | .361 | .519 | .880 | CIN |
| 1976 | 135 | 465 | 109 | 24 | 1 | 16 | 74 | 62 | 81 | 0 | 0 | 95 | 13 | 2 | .234 | .348 | .394 | .742 | CIN |
| 1977 | 157 | 583 | 177 | 45 | 1 | 32 | 116 | 118 | 71 | 0 | 0 | 78 | 6 | 3 | .304 | .379 | .549 | .928 | CIN,NL |
| 1978 | 159 | 608 | 149 | 34 | 0 | 27 | 108 | 104 | 80 | 0 | 0 | 72 | 0 | 0 | .245 | .333 | .434 | .767 | CIN MIN,AL |
| 1979 | 160 | 606 | 169 | 44 | 6 | 36 | 143 | 122 | 98 | 0 | 0 | 55 | 0 | 2 | .279 | .379 | .550 | .929 | MIN,AL |
| 1980 | 159 | 589 | 158 | 44 | 1 | 31 | 127 | 107 | 99 | 0 | 0 | 75 | 2 | 0 | .268 | .374 | .504 | .878 | MIN,AL |
| 1981 | 154 | 593 | 166 | 34 | 9 | 28 | 127 | 91 | 61 | 0 | 0 | 64 | 1 | 0 | .280 | .347 | .509 | .856 | MIN,AL |
| 1982 | 150 | 534 | 138 | 43 | 3 | 20 | 90 | 69 | 58 | 0 | 0 | 62 | 0 | 0 | .258 | .331 | .463 | .794 | MIN |
| 1983 | 150 | 539 | 129 | 42 | 5 | 21 | 90 | 79 | 61 | 0 | 0 | 79 | 0 | 1 | .239 | .317 | .453 | .769 | MIN |
| 1984 | 151 | 550 | 147 | 46 | 8 | 25 | 102 | 86 | 65 | 0 | 0 | 70 | 1 | 2 | .267 | .345 | .516 | .861 | MIN,AL |
| 1985 | 153 | 550 | 136 | 35 | 6 | 20 | 83 | 75 | 73 | 0 | 0 | 81 | 2 | 1 | .247 | .335 | .442 | .777 | MIN NYY |
| 1986 | 151 | 524 | 126 | 44 | 4 | 15 | 75 | 65 | 69 | 0 | 0 | 78 | 1 | 0 | .240 | .329 | .426 | .754 | NYY CHC |
| 1987 | 148 | 497 | 109 | 23 | 1 | 18 | 64 | 66 | 61 | 0 | 0 | 115 | 0 | 0 | .219 | .305 | .378 | .683 | CHC |
| Total | 3063 | 11233 | 2959 | 694 | 63 | 529 | 2054 | 1739 | 1393 | 0 | 0 | 1675 | 66 | 37 | .263 | .345 | .478 | .822 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 4 | 17 | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | .353 | .389 | .647 | 1.036 |
| 1982 | 11 | 37 | 8 | 4 | 0 | 0 | 2 | 6 | 10 | 4 | 0 | 0 | .216 | .383 | .324 | .707 |
| 1983 | 17 | 60 | 24 | 10 | 3 | 1 | 11 | 13 | 8 | 10 | 1 | 0 | .400 | .471 | .717 | 1.187 |
| 1984 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 1987 | 16 | 60 | 10 | 2 | 0 | 1 | 10 | 6 | 6 | 17 | 0 | 0 | .167 | .242 | .250 | .492 |
| Total | 51 | 184 | 49 | 18 | 3 | 3 | 28 | 30 | 27 | 37 | 1 | 0 | .266 | .360 | .446 | .806 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1977 Allstar game... Won World Championship with Cincinnati in 1977... Traded from Cincinnati to Minnesota on 5/13/1978... Was selected to the 1978 Allstar game... Drove in 6 runs against Cleveland on 7/16/1978... Won World Championship with Minnesota in 1978... Was selected to the 1979 Allstar game... Had 5 hits with 5 RBI against Seattle on 8/27/1979... Sets a new season AL -Record for RBI with 127 on 9/11/1979... Sets a new season AL-Record for RBI with 132 on 9/23/1979... Was selected to the 1980 Allstar game... Had 20-game hitting streak snapped on 8/20/1980... Had 2 000th career hit on 9/28/1980, off Mike Lacoss (OAK)... Won World Championship with Minnesota in 1980... Drove in 6 runs against Baltimore on 5/12/1981... Drove in 6 runs against Seattle on 6/29/1981... Was selected to the 1981 Allstar game... Drove in 7 runs against Detroit on 9/15/1983... Hit for the cycle against Philadelphia on 10/28/1983... Won World Championship with Minnesota in 1983... Was selected to the 1984 Allstar game... Won Player of the Week award on 8/5/1984, hitting .500 with 3 HR, 7 RBI... Won Player of the Week award on 9/2/1984, hitting .440 with 3 HR, 11 RBI... Traded from Minnesota to New York (A) on 7/1/1985 (Going to MIN: C M. Foley, P D. Geisel, P C. Ward. Going to NYY: C J. Bench, LF F. Lynn)... Drove in 7 runs against Milwaukee on 9/17/1985... Had 500th career homerun on 5/16/1986, off Jeff Heathcock (OAK)... Had 5 hits with 2 RBI against Boston on 6/4/1986... Traded from New York (A) to Chicago (N) on 7/31/1986 (Going to CHC: 2B J. Cruz, C J. Bench. Going to NYY: P E. King)... Won World Championship with Chicago (N) in 1987... Won Gold Glove Award at Catcher in 1987... Retired in 1988.
|
|
| Batting Leader Boards Appearances |
|
SLG 1981 - .509 - 5th 1984 - .516 - 1st
| OPS 1981 - .856 - 9th 1984 - .861 - 6th
| Doubles 1982 - 43 - 3rd 1983 - 42 - 6th 1984 - 46 - 3rd 1986 - 44 - 5th
| Homeruns 1981 - 28 - 4th 1984 - 25 - 5th 1985 - 20 - 8th
| RBI 1981 - 127 - 2nd 1984 - 102 - 2nd
|
| | | | | |
|