#28 Reggie Jackson, Leftfield, 40 yrs, No Team Sunday, 9/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Reggie Jackson
5/18/1946 40 WYNCOTE,PA,USA 6"0 205
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 35 | 118 | 21 | 4 | 4 | 1 | 6 | 13 | 10 | 0 | 0 | 46 | 1 | 1 | .178 | .242 | .305 | .547 | KCA |
| 1968 | 154 | 553 | 138 | 13 | 6 | 29 | 74 | 82 | 50 | 0 | 0 | 171 | 14 | 4 | .250 | .312 | .452 | .764 | OAK |
| 1969 | 152 | 549 | 151 | 36 | 3 | 47 | 118 | 123 | 114 | 0 | 0 | 142 | 13 | 5 | .275 | .400 | .608 | 1.008 | OAK |
| 1970 | 149 | 426 | 101 | 21 | 2 | 23 | 66 | 57 | 75 | 0 | 0 | 135 | 26 | 17 | .237 | .351 | .458 | .809 | OAK |
| 1971 | 150 | 567 | 157 | 29 | 3 | 32 | 80 | 87 | 63 | 0 | 0 | 161 | 16 | 10 | .277 | .349 | .508 | .857 | OAK |
| 1972 | 135 | 499 | 132 | 25 | 2 | 25 | 75 | 72 | 59 | 0 | 0 | 125 | 9 | 8 | .265 | .342 | .473 | .815 | OAK |
| 1973 | 151 | 539 | 158 | 28 | 2 | 32 | 117 | 99 | 76 | 0 | 0 | 111 | 22 | 8 | .293 | .380 | .531 | .911 | OAK |
| 1974 | 148 | 506 | 146 | 25 | 1 | 29 | 93 | 90 | 86 | 0 | 0 | 105 | 25 | 5 | .289 | .392 | .514 | .906 | OAK |
| 1975 | 157 | 593 | 150 | 39 | 3 | 36 | 104 | 91 | 67 | 0 | 0 | 133 | 17 | 8 | .253 | .329 | .511 | .840 | OAK |
| 1976 | 134 | 498 | 138 | 27 | 2 | 27 | 91 | 84 | 54 | 0 | 0 | 108 | 28 | 7 | .277 | .348 | .502 | .850 | BAL |
| 1977 | 153 | 525 | 161 | 32 | 2 | 32 | 110 | 106 | 73 | 0 | 0 | 97 | 12 | 6 | .307 | .391 | .558 | .949 | NYY,AL |
| 1978 | 162 | 606 | 164 | 32 | 3 | 36 | 110 | 102 | 93 | 0 | 0 | 113 | 21 | 5 | .271 | .368 | .512 | .879 | NYY CAL |
| 1979 | 161 | 619 | 173 | 32 | 3 | 37 | 126 | 101 | 85 | 0 | 0 | 141 | 28 | 14 | .279 | .366 | .520 | .887 | CAL,AL |
| 1980 | 161 | 629 | 179 | 39 | 1 | 42 | 117 | 107 | 93 | 0 | 0 | 138 | 28 | 11 | .285 | .377 | .550 | .927 | CAL |
| 1981 | 158 | 602 | 169 | 44 | 16 | 20 | 90 | 99 | 87 | 0 | 0 | 138 | 40 | 22 | .281 | .372 | .507 | .878 | CAL |
| 1982 | 156 | 597 | 155 | 35 | 25 | 22 | 91 | 95 | 81 | 0 | 0 | 130 | 11 | 10 | .260 | .348 | .513 | .861 | CAL |
| 1983 | 159 | 596 | 147 | 23 | 10 | 20 | 92 | 77 | 61 | 0 | 0 | 131 | 2 | 1 | .247 | .317 | .419 | .736 | CAL |
| 1984 | 157 | 552 | 152 | 26 | 6 | 16 | 87 | 63 | 41 | 0 | 0 | 105 | 2 | 2 | .275 | .325 | .431 | .757 | CAL CHW LAD |
| 1985 | 124 | 416 | 101 | 15 | 13 | 5 | 50 | 51 | 16 | 0 | 0 | 82 | 0 | 0 | .243 | .271 | .377 | .648 | BAL |
| Total | 2756 | 9990 | 2693 | 525 | 107 | 511 | 1697 | 1599 | 1284 | 0 | 0 | 2312 | 315 | 144 | .270 | .353 | .497 | .850 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 15 | 62 | 13 | 3 | 1 | 0 | 7 | 3 | 6 | 15 | 0 | 1 | .210 | .279 | .290 | .570 |
| 1982 | 15 | 56 | 13 | 4 | 1 | 2 | 8 | 5 | 5 | 12 | 0 | 0 | .232 | .295 | .446 | .742 |
| 1983 | 5 | 19 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .263 | .300 | .368 | .668 |
| Total | 35 | 137 | 31 | 9 | 2 | 2 | 16 | 9 | 12 | 31 | 0 | 1 | .226 | .289 | .365 | .654 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Batter of the Month award on 6/1/1977, hitting .404 with 11 HR, 30 RBI... Won Batter of the Month award on 7/1/1977, hitting .326 with 9 HR, 19 RBI... Was selected to the 1977 Allstar game... Dro ve in 6 runs against Oakland on 8/15/1977... Won Batter of the Month award on 5/1/1978, hitting .301 with 12 HR, 24 RBI... Traded from New York (A) to California on 7/22/1978... Won Batter of the Mon th award on 7/1/1979, hitting .337 with 13 HR, 28 RBI... Was selected to the 1979 Allstar game... Sets a new season AL-Record for HR with 42 on 10/2/1980... Had 2000th career hit on 5/3/1981, off Pat Underwood (MIL)... Won Player of the Week award on 7/1/1981, hitting .400 with 3 HR, 8 RBI... Won Player of the Week award on 9/16/1982, hitting .357 with 2 HR, 8 RBI... Traded from California to Chicago (A) on 3/2/1984 (Going to CHW: LF R. Jackson, P D. Leiper. Going to CAL: C T. Player, RF G. Foster)... Traded from Chicago (A) to Los Angeles on 4/16/1984 (Going to LAD: LF R. Jackson. Going to CHW: LF D. Baker, 1B R. Carew)... Had 500th career homerun on 5/28/1984, off Bob Owchinko (CIN)... Signed as a free agent by Baltimore on 2/1/1985 to a 1-year deal worth $4,000,000 per year... Retired in 1987.
|
|
| Batting Leader Boards Appearances |
|
SLG 1981 - .507 - 6th 1982 - .513 - 4th
| OPS 1981 - .878 - 5th 1982 - .861 - 10th
| Doubles 1981 - 44 - 4th
| Triples 1981 - 16 - 2nd 1982 - 25 - 1st
| RBI 1984 - 87 - 8th
|
Runs 1981 - 99 - 10th 1982 - 95 - 7th
| BB 1981 - 87 - 7th 1982 - 81 - 8th
| SB 1981 - 40 - 7th
| | |
|