#90 Rod Carew, First Base, 40 yrs, No Team Sunday, 9/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rod Carew
10/1/1945 40 GATUN,,CANAL ZONE 6"0 182
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 5 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 137 | 514 | 150 | 22 | 7 | 8 | 51 | 66 | 37 | 0 | 0 | 91 | 5 | 9 | .292 | .339 | .409 | .748 | MIN |
| 1968 | 127 | 461 | 126 | 27 | 2 | 1 | 42 | 46 | 26 | 0 | 0 | 71 | 12 | 4 | .273 | .312 | .347 | .659 | MIN |
| 1969 | 123 | 458 | 152 | 30 | 4 | 8 | 56 | 79 | 37 | 0 | 0 | 72 | 19 | 8 | .332 | .382 | .467 | .849 | MIN |
| 1970 | 51 | 191 | 70 | 12 | 3 | 4 | 28 | 27 | 11 | 0 | 0 | 28 | 4 | 6 | .366 | .401 | .524 | .925 | MIN |
| 1971 | 147 | 577 | 177 | 16 | 10 | 2 | 48 | 88 | 45 | 0 | 0 | 81 | 6 | 7 | .307 | .357 | .380 | .736 | MIN |
| 1972 | 142 | 535 | 170 | 21 | 6 | 0 | 51 | 61 | 43 | 0 | 0 | 60 | 12 | 6 | .318 | .369 | .379 | .748 | MIN |
| 1973 | 149 | 580 | 203 | 30 | 11 | 6 | 62 | 98 | 62 | 0 | 0 | 55 | 41 | 16 | .350 | .413 | .471 | .883 | MIN |
| 1974 | 153 | 599 | 218 | 30 | 5 | 3 | 55 | 86 | 74 | 0 | 0 | 49 | 38 | 16 | .364 | .434 | .446 | .880 | MIN |
| 1975 | 143 | 535 | 192 | 24 | 4 | 14 | 80 | 89 | 64 | 0 | 0 | 40 | 35 | 9 | .359 | .427 | .497 | .925 | MIN |
| 1976 | 156 | 605 | 200 | 29 | 12 | 9 | 90 | 97 | 67 | 0 | 0 | 52 | 49 | 22 | .331 | .397 | .463 | .860 | MIN |
| 1977 | 162 | 678 | 239 | 38 | 11 | 9 | 86 | 109 | 58 | 0 | 0 | 37 | 41 | 24 | .353 | .404 | .481 | .884 | MIN,AL |
| 1978 | 157 | 629 | 203 | 40 | 7 | 17 | 91 | 116 | 54 | 0 | 0 | 28 | 39 | 17 | .323 | .376 | .490 | .866 | MIN CIN,NL |
| 1979 | 162 | 668 | 218 | 33 | 14 | 4 | 81 | 96 | 50 | 0 | 0 | 30 | 50 | 36 | .326 | .373 | .436 | .809 | CIN,NL |
| 1980 | 161 | 675 | 250 | 58 | 14 | 9 | 69 | 137 | 58 | 0 | 0 | 30 | 70 | 23 | .370 | .420 | .538 | .958 | CIN,NL |
| 1981 | 162 | 672 | 231 | 47 | 4 | 6 | 97 | 106 | 55 | 0 | 0 | 49 | 57 | 25 | .344 | .393 | .452 | .846 | CIN,NL |
| 1982 | 149 | 627 | 176 | 19 | 8 | 1 | 50 | 90 | 45 | 0 | 0 | 71 | 59 | 15 | .281 | .329 | .341 | .670 | CIN |
| 1983 | 155 | 601 | 189 | 16 | 8 | 1 | 63 | 71 | 37 | 0 | 0 | 60 | 15 | 6 | .314 | .354 | .373 | .727 | CIN,NL LAD |
| 1984 | 52 | 82 | 19 | 3 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 18 | 0 | 0 | .232 | .259 | .293 | .552 | LAD CHW MIN |
| Total | 2488 | 9687 | 3183 | 495 | 131 | 102 | 1105 | 1466 | 826 | 0 | 0 | 922 | 552 | 249 | .329 | .381 | .438 | .820 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 14 | 57 | 22 | 2 | 2 | 0 | 7 | 6 | 2 | 6 | 0 | 8 | .386 | .407 | .491 | .898 |
| 1982 | 4 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | .167 | .211 | .167 | .377 |
| Total | 18 | 75 | 25 | 2 | 2 | 0 | 9 | 6 | 3 | 10 | 0 | 10 | .333 | .359 | .413 | .772 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1977 Allstar game... Sets a new season AL-Record for Hits with 128 on 7/13/1977... Had 31-game hitting streak snapped on 8/10/1977... Traded from Minnesota to Cincinnati on 5/13/1 978... Was selected to the 1978 Allstar game... Had 2000th career hit on 7/5/1978, off Lynn Mcglothen (SDP)... Drove in 6 runs against Los Angeles on 8/26/1978... Was selected to the 1979 Allstar gam e... Sets a new season NL-Record for Hits with 215 on 10/6/1979... Won World Championship with Cincinnati in 1979... Was selected to the 1980 Allstar game... Won Batter of the Month award on 9/1/1980 , hitting .355 with 2 HR, 13 RBI... Won Ted Williams Batting Title in 1980, hitting .370 with 9 HR, 69 RBI... Was selected to the 1981 Allstar game... Won Batter of the Month award on 8/1/1981, hitting .367 with 1 HR, 17 RBI... Won World Championship with Cincinnati in 1981... Injured on 7/10/1982 with a Pulled Abdominal Muscle, out for one week... Had 3000th career hit on 4/19/1983, off Sheldon Burnside (ATL)... Had 5 hits with 0 RBI against Montreal on 4/26/1983... Won Batter of the Month award on 5/1/1983, hitting .393 with 0 HR, 13 RBI... Won Player of the Week award on 7/1/1983, hitting .500 with 0 HR, 5 RBI... Was selected to the 1983 Allstar game... Traded from Cincinnati to Los Angeles on 7/31/1983 (Going to CIN: LF B. Oglivie. Going to LAD: RF G. Pettis, 1B R. Carew)... Traded from Los Angeles to Chicago (A) on 4/16/1984 (Going to LAD: LF R. Jackson. Going to CHW: LF D. Baker, 1B R. Carew)... Released by Chicago (A) on 6/30/1984... Signed as a free agent by Minnesota on 9/16/1984 to a 1-year deal worth $140,000 per year... Retired and inducted to the Hall of Fame in 1986.
|
|
| Batting Leader Boards Appearances |
|
AVG 1981 - .344 - 2nd 1983 - .314 - 2nd
| OBP 1981 - .393 - 3rd
| OPS 1981 - .846 - 8th
| Hits 1981 - 231 - 1st 1983 - 189 - 3rd
| Doubles 1981 - 47 - 1st
|
RBI 1981 - 97 - 8th
| Runs 1981 - 106 - 3rd
| SB 1981 - 57 - 2nd 1982 - 59 - 3rd
| | |
|