#71 Willie Mccovey, First Base, 40 yrs, No Team Wednesday, 5/1/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Mccovey
1/10/1938 40 MOBILE,AL,USA 6"4 210
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1959 | 52 | 192 | 68 | 9 | 5 | 13 | 38 | 32 | 22 | 0 | 0 | 35 | 2 | 0 | .354 | .421 | .656 | 1.077 | SFG |
| 1960 | 101 | 260 | 62 | 15 | 3 | 13 | 51 | 37 | 45 | 0 | 0 | 53 | 1 | 1 | .238 | .351 | .469 | .820 | SFG |
| 1961 | 106 | 328 | 89 | 12 | 3 | 18 | 50 | 59 | 37 | 0 | 0 | 60 | 1 | 2 | .271 | .345 | .491 | .836 | SFG |
| 1962 | 91 | 229 | 67 | 6 | 1 | 20 | 54 | 41 | 29 | 0 | 0 | 35 | 3 | 3 | .293 | .372 | .590 | .962 | SFG |
| 1963 | 152 | 564 | 158 | 19 | 5 | 44 | 102 | 103 | 50 | 0 | 0 | 119 | 1 | 1 | .280 | .339 | .566 | .904 | SFG |
| 1964 | 130 | 364 | 80 | 14 | 1 | 18 | 54 | 55 | 61 | 0 | 0 | 73 | 2 | 1 | .220 | .332 | .412 | .744 | SFG |
| 1965 | 160 | 540 | 149 | 17 | 4 | 39 | 92 | 93 | 88 | 0 | 0 | 118 | 0 | 4 | .276 | .377 | .539 | .916 | SFG |
| 1966 | 150 | 502 | 148 | 26 | 6 | 36 | 96 | 85 | 76 | 0 | 0 | 100 | 2 | 1 | .295 | .388 | .586 | .973 | SFG |
| 1967 | 135 | 456 | 126 | 17 | 4 | 31 | 91 | 73 | 71 | 0 | 0 | 110 | 3 | 3 | .276 | .374 | .535 | .909 | SFG |
| 1968 | 148 | 523 | 153 | 16 | 4 | 36 | 105 | 81 | 72 | 0 | 0 | 71 | 4 | 2 | .293 | .378 | .545 | .923 | SFG |
| 1969 | 149 | 491 | 157 | 26 | 2 | 45 | 126 | 101 | 121 | 0 | 0 | 66 | 0 | 0 | .320 | .454 | .656 | 1.110 | SFG |
| 1970 | 152 | 495 | 143 | 39 | 2 | 39 | 126 | 98 | 137 | 0 | 0 | 75 | 0 | 0 | .289 | .443 | .612 | 1.055 | SFG |
| 1971 | 105 | 329 | 91 | 13 | 0 | 18 | 70 | 45 | 64 | 0 | 0 | 57 | 0 | 2 | .277 | .394 | .480 | .875 | SFG |
| 1972 | 81 | 263 | 56 | 8 | 0 | 14 | 35 | 30 | 38 | 0 | 0 | 45 | 0 | 0 | .213 | .312 | .403 | .715 | SFG |
| 1973 | 130 | 383 | 102 | 14 | 3 | 29 | 75 | 52 | 105 | 0 | 0 | 78 | 1 | 0 | .266 | .424 | .546 | .970 | SFG |
| 1974 | 128 | 344 | 87 | 19 | 1 | 22 | 63 | 53 | 96 | 0 | 0 | 76 | 1 | 0 | .253 | .416 | .506 | .922 | SDP |
| 1975 | 122 | 413 | 104 | 17 | 0 | 23 | 68 | 43 | 57 | 0 | 0 | 80 | 1 | 0 | .252 | .343 | .460 | .803 | SDP |
| 1976 | 82 | 226 | 46 | 9 | 0 | 7 | 36 | 20 | 24 | 0 | 0 | 43 | 0 | 0 | .204 | .280 | .336 | .616 | SDP OAK |
| 1977 | 157 | 578 | 171 | 16 | 1 | 33 | 100 | 98 | 73 | 0 | 0 | 122 | 5 | 4 | .296 | .375 | .498 | .873 | SFG,NL |
| Total | 2331 | 7480 | 2057 | 312 | 45 | 498 | 1432 | 1199 | 1266 | 0 | 0 | 1416 | 27 | 24 | .275 | .380 | .528 | .908 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Hit 3 homeruns against Philadelphia, driving in 6 runs on 6/1/1977... Was selected to the 1977 Allstar game... Had 2000th career hit on 8/3/1977, off Paul Moskau (CIN)... Retired in 1978.
|
|
| Batting Leader Boards Appearances |
|
|