#8 Steven Karpinski, Shortstop, 27 yrs, Detroit Tigers Sunday, 9/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steven Karpinski
4/22/1992 27 USA 6"1 200
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 6 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 4 | 5 |
| Versus LHP | 4 | 6 | 3 | 4 | 5 |
| Versus RHP | 4 | 6 | 3 | 4 | 5 |
| Talent | 5 | 6 | 4 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 4 2 1 Pull Hitter
| Fielding Ratings 2B : 4 (Range), .990 (Fielding Pct.) SS : 1 (Range), .945 (Fielding Pct.) RF : 1 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 124 | 421 | 120 | 18 | 0 | 7 | 44 | 48 | 45 | 93 | 2 | 0 | .285 | .347 | .378 | .725 |
| 2014, A | 35 | 116 | 30 | 5 | 0 | 1 | 13 | 13 | 16 | 30 | 0 | 0 | .259 | .338 | .328 | .666 |
| 2014, AA | 98 | 299 | 79 | 21 | 0 | 10 | 44 | 47 | 28 | 64 | 0 | 0 | .264 | .305 | .435 | .740 |
| 2015, AA | 138 | 490 | 123 | 32 | 0 | 6 | 61 | 48 | 35 | 107 | 1 | 2 | .251 | .288 | .353 | .641 |
| 2016, AA | 120 | 444 | 111 | 32 | 0 | 8 | 66 | 46 | 49 | 93 | 1 | 1 | .250 | .316 | .376 | .692 |
| 2017, AA | 110 | 385 | 106 | 22 | 0 | 17 | 64 | 54 | 53 | 93 | 0 | 1 | .275 | .350 | .465 | .815 |
| 2017, AAA | 26 | 90 | 29 | 3 | 0 | 4 | 10 | 12 | 11 | 23 | 2 | 1 | .322 | .388 | .489 | .877 |
| 2018, AAA | 131 | 461 | 110 | 25 | 0 | 17 | 63 | 53 | 31 | 99 | 1 | 1 | .239 | .274 | .403 | .678 |
| 2019, AA | 125 | 441 | 123 | 31 | 0 | 18 | 60 | 78 | 68 | 88 | 1 | 0 | .279 | .400 | .472 | .872 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 76th overall pick, by Detroit in 2013... Injured on 8/4/2016 with a Bruised Cheekbone, out for 3 weeks... Injured on 4/1/2017 with a Bruised Jaw, out for one week... Injured on 7/22/2018 with a Pulled Elbow Ligament, out for 1-2 weeks... Injured on 4/26/2019 with a Sore Shoulder, out for 6 days... Injured on 7/16/2019 with a Bruised Finger, out for 5 days... Injured on 8/30/2019 with a Bruised Hand, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|