#31 Steven Felix, Centerfield, 26 yrs, New York (A) Yankees Sunday, 9/1/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steven Felix
7/30/1993 26 USA 6"1 150
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 2 | 8 |
| Versus LHP | 4 | 5 | 4 | 2 | 7 |
| Versus RHP | 5 | 6 | 4 | 2 | 8 |
| Talent | 5 | 6 | 6 | 3 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 7 4 5 Spray Hitter
| Fielding Ratings CF : 10 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 138 | 549 | 165 | 15 | 7 | 16 | 80 | 77 | 45 | 92 | 24 | 13 | .301 | .340 | .441 | .781 |
| 2016, A | 97 | 381 | 113 | 19 | 6 | 12 | 63 | 53 | 28 | 42 | 7 | 5 | .297 | .337 | .472 | .809 |
| 2016, AA | 40 | 153 | 44 | 7 | 2 | 2 | 15 | 15 | 13 | 25 | 10 | 4 | .288 | .331 | .399 | .730 |
| 2017, AAA | 138 | 553 | 147 | 27 | 6 | 9 | 69 | 81 | 45 | 71 | 22 | 11 | .266 | .314 | .385 | .699 |
| 2018, AAA | 134 | 557 | 150 | 20 | 3 | 15 | 77 | 80 | 36 | 84 | 21 | 9 | .269 | .305 | .397 | .702 |
| 2019, AAA | 127 | 501 | 133 | 17 | 4 | 16 | 63 | 91 | 48 | 64 | 32 | 7 | .265 | .352 | .411 | .763 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 46th overall pick, by Detroit in 2015... Traded from Detroit to Philadelphia on 2/21/2015 (Going to PHI: CF Steven Felix. Going to DET: RF Andy Machado)... Traded from Philadelphia to New York (A) on 7/31/2016 (Going to PHI: P Tim Alderson, P Alexis Isham. Going to NYY: 2B Eric Young Jr., P Luciano McDuffy, CF Steven Felix)...
|
|
| Batting Leader Boards Appearances |
|
|