#37 Danny Ward, First Base, 26 yrs, Texas Rangers Monday, 9/16/2019 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Danny Ward
5/23/1993 26 USA 6"5 210
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 6 | 4 | 7 |
| Versus LHP | 4 | 7 | 6 | 4 | 7 |
| Versus RHP | 4 | 7 | 6 | 4 | 7 |
| Talent | 4 | 7 | 6 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 3 3 2 Spray Hitter
| Fielding Ratings 1B : 3 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014, A | 84 | 332 | 84 | 17 | 2 | 7 | 28 | 38 | 25 | 97 | 6 | 5 | .253 | .304 | .380 | .684 |
| 2015, A | 126 | 502 | 140 | 27 | 6 | 18 | 77 | 64 | 46 | 77 | 6 | 4 | .279 | .336 | .464 | .800 |
| 2015, AA | 11 | 46 | 14 | 2 | 1 | 1 | 10 | 8 | 5 | 7 | 1 | 1 | .304 | .373 | .457 | .829 |
| 2016, A | 95 | 346 | 102 | 18 | 3 | 19 | 53 | 46 | 40 | 60 | 10 | 10 | .295 | .367 | .529 | .896 |
| 2017, A | 130 | 498 | 149 | 29 | 1 | 22 | 78 | 75 | 54 | 64 | 11 | 7 | .299 | .363 | .494 | .857 |
| 2018, A | 70 | 252 | 77 | 21 | 3 | 19 | 53 | 53 | 48 | 37 | 6 | 5 | .306 | .417 | .639 | 1.056 |
| 2018, AA | 63 | 235 | 73 | 21 | 2 | 16 | 62 | 42 | 28 | 37 | 4 | 3 | .311 | .378 | .621 | 1.000 |
| 2019, AA | 114 | 459 | 126 | 34 | 2 | 28 | 89 | 73 | 40 | 70 | 6 | 8 | .275 | .340 | .540 | .880 |
| 2019, AAA | 23 | 100 | 29 | 8 | 2 | 6 | 24 | 18 | 15 | 15 | 1 | 4 | .290 | .383 | .590 | .973 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 79th overall pick, by Texas in 2014... Injured on 3/30/2014 with a Broken Hand, out for 5 weeks... Injured on 4/12/2016 with a Strained Back Muscle, out for 6 weeks... Injured on 8/20/2017 with a Bruised Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|