LEAGUE HISTORY - 15+ K's
Sunday, 9/1/2019
LEAGUE HISTORY - 15+ K's
10/7/1979, 15 Ks, Nolan Ryan (KCR), 8.2 IP, 3 HA, 1 ER, 3 BB
5/1/1984, 15 Ks, Dwight Gooden (ATL), 9.0 IP, 0 HA, 0 ER, 2 BB
7/7/1984, 15 Ks, Jack Morris (LAD), 7.0 IP, 8 HA, 2 ER, 2 BB
5/13/1988, 16 Ks, Orel Hershiser (KCR), 9.0 IP, 4 HA, 0 ER, 2 BB
6/4/1988, 16 Ks, Orel Hershiser (KCR), 8.2 IP, 5 HA, 1 ER, 0 BB
6/18/1989, 16 Ks, Orel Hershiser (KCR), 8.1 IP, 3 HA, 1 ER, 0 BB
7/31/1990, 15 Ks, Orel Hershiser (KCR), 7.2 IP, 5 HA, 3 ER, 1 BB
9/29/1990, 16 Ks, Orel Hershiser (KCR), 8.0 IP, 5 HA, 2 ER, 1 BB
4/1/1991, 15 Ks, Charlie Lea (BOS), 9.0 IP, 2 HA, 1 ER, 0 BB
8/27/1991, 17 Ks, Orel Hershiser (KCR), 7.0 IP, 8 HA, 5 ER, 1 BB
8/2/1992, 16 Ks, Orel Hershiser (KCR), 8.0 IP, 6 HA, 3 ER, 1 BB
4/18/1993, 15 Ks, Orel Hershiser (KCR), 9.0 IP, 3 HA, 1 ER, 2 BB
4/29/1993, 15 Ks, Orel Hershiser (KCR), 9.0 IP, 4 HA, 1 ER, 2 BB
6/21/1993, 15 Ks, Steve Crawford (KCR), 9.0 IP, 3 HA, 1 ER, 1 BB
8/3/1993, 15 Ks, Orel Hershiser (KCR), 6.0 IP, 6 HA, 3 ER, 1 BB
9/25/1993, 16 Ks, Jose Deleon (SDP), 8.1 IP, 1 HA, 3 ER, 8 BB
10/7/1993, 16 Ks, Orel Hershiser (KCR), 9.0 IP, 5 HA, 0 ER, 1 BB
4/27/1994, 17 Ks, Orel Hershiser (KCR), 7.2 IP, 4 HA, 2 ER, 2 BB
7/19/1994, 16 Ks, Jose Deleon (SDP), 9.0 IP, 2 HA, 0 ER, 3 BB
7/28/1994, 15 Ks, Orel Hershiser (KCR), 7.2 IP, 7 HA, 2 ER, 0 BB
6/16/1995, 17 Ks, Orel Hershiser (KCR), 9.0 IP, 3 HA, 0 ER, 0 BB
6/21/1995, 15 Ks, Orel Hershiser (KCR), 7.1 IP, 8 HA, 5 ER, 1 BB
6/27/1995, 15 Ks, Orel Hershiser (KCR), 8.0 IP, 3 HA, 0 ER, 1 BB
6/30/1995, 16 Ks, Mark Langston (BOS), 8.0 IP, 5 HA, 0 ER, 3 BB
7/23/1995, 15 Ks, Jose Deleon (SDP), 7.2 IP, 3 HA, 1 ER, 2 BB
8/31/1995, 15 Ks, Orel Hershiser (PHI), 7.0 IP, 4 HA, 4 ER, 2 BB
7/21/1996, 15 Ks, Orel Hershiser (PHI), 6.0 IP, 2 HA, 1 ER, 1 BB
7/27/1996, 17 Ks, Orel Hershiser (PHI), 8.0 IP, 5 HA, 2 ER, 1 BB
5/11/1997, 16 Ks, Jose Mesa (SFG), 7.2 IP, 6 HA, 0 ER, 0 BB
5/13/1997, 15 Ks, John Ericks (NOR), 7.2 IP, 5 HA, 4 ER, 3 BB
10/2/1997, 16 Ks, Ugueth Urbina (BAL), 9.0 IP, 4 HA, 0 ER, 2 BB
10/9/1997, 16 Ks, Scott Bankhead (CHC), 9.0 IP, 3 HA, 1 ER, 0 BB
6/21/1998, 16 Ks, John Wetteland (DET), 8.2 IP, 2 HA, 1 ER, 2 BB
8/3/1998, 16 Ks, Jason Schmidt (BAL), 6.0 IP, 6 HA, 2 ER, 3 BB
9/26/1998, 15 Ks, Vicente Palacios (CAL), 8.1 IP, 3 HA, 1 ER, 1 BB
7/17/1999, 16 Ks, Kerry Wood (KCR), 9.0 IP, 3 HA, 1 ER, 0 BB
8/23/1999, 16 Ks, Eric Plunk (CHC), 7.2 IP, 3 HA, 1 ER, 2 BB
9/17/1999, 16 Ks, Roger Clemens (NYY), 7.0 IP, 3 HA, 0 ER, 3 BB
10/11/1999, 17 Ks, Brad Arnsberg (PHI), 8.0 IP, 4 HA, 1 ER, 2 BB
10/13/1999, 18 Ks, Jason Schmidt (BAL), 8.2 IP, 4 HA, 2 ER, 1 BB
4/1/2000, 15 Ks, Kerry Wood (KCR), 6.0 IP, 6 HA, 3 ER, 1 BB
8/27/2000, 15 Ks, Joe Nathan (TOR), 8.0 IP, 2 HA, 0 ER, 4 BB
9/4/2000, 15 Ks, Kerry Wood (KCR), 6.0 IP, 5 HA, 2 ER, 2 BB
10/16/2000, 17 Ks, Kerry Wood (KCR), 8.2 IP, 1 HA, 2 ER, 4 BB
4/29/2001, 15 Ks, Andy Pettitte (DET), 9.0 IP, 4 HA, 0 ER, 1 BB
6/20/2001, 15 Ks, Scott Sanders (CHC), 8.2 IP, 4 HA, 2 ER, 2 BB
8/2/2001, 16 Ks, Robb Nen (TOR), 8.1 IP, 1 HA, 0 ER, 4 BB
9/2/2001, 15 Ks, Robb Nen (TOR), 7.1 IP, 4 HA, 0 ER, 1 BB
10/5/2001, 15 Ks, Ben Sheets (PIT), 7.0 IP, 6 HA, 4 ER, 0 BB
10/6/2001, 16 Ks, Wilson Alvarez (MON), 8.2 IP, 1 HA, 0 ER, 1 BB
6/24/2002, 17 Ks, Scott Sanders (CHC), 8.0 IP, 1 HA, 0 ER, 2 BB
6/25/2002, 15 Ks, Jason Schmidt (BAL), 8.0 IP, 2 HA, 1 ER, 1 BB
8/30/2002, 18 Ks, Ricky Pickett (STL), 10.2 IP, 4 HA, 4 ER, 13 BB
4/22/2004, 16 Ks, Kevin Millwood (CHW), 7.1 IP, 4 HA, 0 ER, 2 BB
8/7/2004, 16 Ks, Eric Gagne (PHI), 7.0 IP, 7 HA, 3 ER, 2 BB
9/3/2004, 18 Ks, Pedro Martinez (KCR), 7.2 IP, 5 HA, 2 ER, 1 BB
10/3/2004, 15 Ks, Ugueth Urbina (TEX), 8.2 IP, 2 HA, 0 ER, 2 BB
10/5/2004, 17 Ks, Julian Tavarez (KCR), 6.1 IP, 2 HA, 0 ER, 1 BB
7/20/2005, 15 Ks, Kevin Millwood (CAR), 7.2 IP, 3 HA, 3 ER, 1 BB
8/2/2005, 15 Ks, Brad Lidge (NOR), 7.0 IP, 4 HA, 1 ER, 1 BB
8/28/2005, 15 Ks, Ervin Santana (LV), 9.0 IP, 7 HA, 3 ER, 0 BB
9/1/2005, 17 Ks, Bruce Chen (CAR), 9.0 IP, 1 HA, 0 ER, 1 BB
4/20/2006, 18 Ks, Roy Oswalt (CLE), 9.0 IP, 3 HA, 1 ER, 1 BB
4/25/2006, 16 Ks, Bud Smith (NYM), 6.2 IP, 5 HA, 3 ER, 0 BB
6/18/2006, 15 Ks, Cole Hamels (PIT), 8.0 IP, 1 HA, 0 ER, 2 BB
6/19/2006, 16 Ks, Brandon Webb (CAR), 9.0 IP, 3 HA, 0 ER, 0 BB
7/29/2006, 15 Ks, Mark Prior (NYY), 8.0 IP, 3 HA, 0 ER, 2 BB
9/11/2006, 15 Ks, Scott Kazmir (ATL), 8.0 IP, 3 HA, 2 ER, 1 BB
9/30/2006, 15 Ks, Kevin Millwood (CAR), 7.0 IP, 2 HA, 1 ER, 2 BB
10/10/2006, 15 Ks, Rafael Soriano (CHC), 7.0 IP, 4 HA, 0 ER, 4 BB
5/8/2007, 16 Ks, Kazuhito Tadano (TOR), 7.2 IP, 3 HA, 1 ER, 0 BB
6/10/2007, 15 Ks, John Leroy (SDP), 8.0 IP, 5 HA, 1 ER, 3 BB
7/8/2007, 15 Ks, Brad Lidge (CAL), 7.2 IP, 6 HA, 0 ER, 2 BB
9/23/2007, 15 Ks, Francisco Liriano (KCR), 8.0 IP, 7 HA, 1 ER, 2 BB
9/28/2007, 17 Ks, Juan Pena (TEX), 9.0 IP, 3 HA, 0 ER, 0 BB
9/30/2007, 16 Ks, Jake Peavy (ATL), 7.0 IP, 3 HA, 1 ER, 0 BB
4/1/2008, 15 Ks, Clay Buchholz (CAL), 9.0 IP, 2 HA, 0 ER, 3 BB
4/3/2008, 15 Ks, Brad Lidge (CAL), 7.0 IP, 2 HA, 1 ER, 1 BB
4/12/2008, 15 Ks, Tim Lincecum (LV), 8.0 IP, 6 HA, 2 ER, 0 BB
4/21/2008, 15 Ks, Francisco Liriano (KCR), 8.1 IP, 5 HA, 0 ER, 0 BB
4/26/2008, 17 Ks, Kevin Millwood (CAR), 7.0 IP, 3 HA, 1 ER, 0 BB
5/22/2008, 15 Ks, Matt Wise (PHI), 9.0 IP, 4 HA, 1 ER, 1 BB
6/1/2008, 17 Ks, Francisco Liriano (KCR), 7.1 IP, 5 HA, 2 ER, 0 BB
7/14/2008, 17 Ks, Dave Borkowski (SFG), 8.1 IP, 4 HA, 0 ER, 0 BB
7/27/2008, 16 Ks, Chris Young (MON), 8.0 IP, 4 HA, 0 ER, 3 BB
7/31/2008, 15 Ks, Brad Lidge (CAL), 7.1 IP, 2 HA, 1 ER, 1 BB
7/31/2008, 18 Ks, John Leroy (SDP), 6.0 IP, 2 HA, 1 ER, 5 BB
8/7/2008, 15 Ks, Juan Pena (TEX), 8.0 IP, 4 HA, 3 ER, 1 BB
8/29/2008, 17 Ks, Chris Saenz (SFG), 9.0 IP, 3 HA, 0 ER, 0 BB
9/2/2008, 16 Ks, Francisco Liriano (KCR), 8.1 IP, 4 HA, 0 ER, 1 BB
9/17/2008, 17 Ks, Mark Prior (NYY), 8.0 IP, 4 HA, 1 ER, 2 BB
10/6/2008, 15 Ks, Ismael Valdes (CIN), 8.0 IP, 3 HA, 0 ER, 0 BB
4/6/2009, 15 Ks, Jake Peavy (ATL), 8.2 IP, 3 HA, 1 ER, 1 BB
4/13/2009, 15 Ks, Hong-Chih Kuo (BOS), 7.2 IP, 2 HA, 0 ER, 0 BB
4/13/2009, 16 Ks, Brad Lidge (CAL), 7.0 IP, 2 HA, 0 ER, 2 BB
4/16/2009, 15 Ks, Chris Capuano (SDP), 7.0 IP, 4 HA, 1 ER, 1 BB
4/17/2009, 15 Ks, Tim Lincecum (LV), 9.0 IP, 6 HA, 0 ER, 1 BB
5/17/2009, 16 Ks, Francisco Liriano (KCR), 7.2 IP, 4 HA, 0 ER, 2 BB
6/6/2009, 15 Ks, Francisco Liriano (KCR), 9.0 IP, 2 HA, 0 ER, 0 BB
6/6/2009, 15 Ks, Tim Lincecum (LV), 8.0 IP, 6 HA, 0 ER, 0 BB
6/11/2009, 15 Ks, Francisco Liriano (KCR), 8.0 IP, 5 HA, 2 ER, 1 BB
6/29/2009, 15 Ks, Jon Lester (PHI), 9.0 IP, 0 HA, 0 ER, 6 BB
8/3/2009, 15 Ks, Francisco Liriano (KCR), 8.2 IP, 3 HA, 1 ER, 1 BB
8/11/2009, 15 Ks, Matt Wise (CHC), 6.1 IP, 3 HA, 3 ER, 3 BB
8/24/2009, 15 Ks, Cole Hamels (PIT), 9.0 IP, 1 HA, 0 ER, 1 BB
9/3/2009, 17 Ks, Francisco Liriano (KCR), 8.0 IP, 4 HA, 1 ER, 1 BB
9/13/2009, 18 Ks, Zack Duke (MIN), 9.0 IP, 2 HA, 0 ER, 0 BB
9/28/2009, 16 Ks, Francisco Liriano (KCR), 8.0 IP, 4 HA, 1 ER, 2 BB
4/6/2010, 15 Ks, Francisco Liriano (KCR), 8.0 IP, 5 HA, 1 ER, 2 BB
4/29/2010, 15 Ks, Tom Gorzelanny (CAL), 9.0 IP, 2 HA, 0 ER, 5 BB
5/27/2010, 16 Ks, Francisco Liriano (KCR), 7.1 IP, 5 HA, 1 ER, 2 BB
6/3/2010, 15 Ks, Ervin Santana (NEV), 8.0 IP, 4 HA, 1 ER, 1 BB
6/16/2010, 15 Ks, Jake Peavy (ATL), 6.0 IP, 3 HA, 1 ER, 4 BB
6/27/2010, 17 Ks, Tim Lincecum (NEV), 9.0 IP, 5 HA, 0 ER, 0 BB
7/3/2010, 19 Ks, Kevin Gregg (TEX), 8.1 IP, 4 HA, 0 ER, 1 BB
7/4/2010, 15 Ks, Cole Hamels (PIT), 9.0 IP, 2 HA, 0 ER, 0 BB
7/8/2010, 16 Ks, Francisco Liriano (KCR), 7.1 IP, 5 HA, 2 ER, 1 BB
7/23/2010, 15 Ks, Hong-Chih Kuo (BOS), 5.2 IP, 3 HA, 1 ER, 1 BB
8/15/2010, 15 Ks, Brad Lidge (CAL), 7.2 IP, 1 HA, 0 ER, 5 BB
9/2/2010, 16 Ks, Francisco Liriano (KCR), 9.0 IP, 1 HA, 0 ER, 1 BB
9/7/2010, 15 Ks, Francisco Liriano (KCR), 7.2 IP, 7 HA, 6 ER, 2 BB
9/14/2010, 15 Ks, Brad Lidge (CAL), 8.2 IP, 2 HA, 0 ER, 1 BB
9/15/2010, 15 Ks, Chris Saenz (SFG), 7.0 IP, 4 HA, 2 ER, 3 BB
9/25/2010, 16 Ks, Steve Woodard (BOS), 9.0 IP, 1 HA, 0 ER, 0 BB
10/6/2010, 15 Ks, Dave Borkowski (PIT), 8.1 IP, 2 HA, 1 ER, 2 BB
4/6/2011, 15 Ks, Francisco Liriano (KCR), 8.1 IP, 4 HA, 1 ER, 0 BB
4/9/2011, 15 Ks, Chris Capuano (SDP), 9.0 IP, 3 HA, 2 ER, 2 BB
4/22/2011, 15 Ks, Francisco Liriano (KCR), 8.2 IP, 5 HA, 1 ER, 2 BB
5/13/2011, 15 Ks, Kazuhito Tadano (TOR), 8.2 IP, 7 HA, 3 ER, 0 BB
5/24/2011, 15 Ks, Kevin Millwood (CAR), 9.0 IP, 2 HA, 0 ER, 1 BB
6/5/2011, 15 Ks, Chien-Ming Wang (SFG), 8.2 IP, 4 HA, 2 ER, 0 BB
6/6/2011, 15 Ks, Francisco Liriano (KCR), 7.1 IP, 6 HA, 1 ER, 0 BB
6/11/2011, 15 Ks, Francisco Liriano (KCR), 9.0 IP, 3 HA, 0 ER, 0 BB
7/14/2011, 16 Ks, Jeremy Bonderman (TOR), 8.1 IP, 1 HA, 0 ER, 2 BB
8/8/2011, 15 Ks, Oliver Perez (OAK), 7.0 IP, 6 HA, 2 ER, 1 BB
10/10/2011, 15 Ks, Francisco Liriano (KCR), 9.0 IP, 4 HA, 0 ER, 0 BB
4/12/2012, 16 Ks, Cole Hamels (TOR), 8.0 IP, 2 HA, 1 ER, 1 BB
4/13/2012, 15 Ks, Daisuke Matsuzaka (CHC), 8.0 IP, 5 HA, 2 ER, 2 BB
4/17/2012, 15 Ks, Francisco Liriano (KCR), 8.2 IP, 5 HA, 2 ER, 2 BB
5/12/2012, 16 Ks, Francisco Liriano (KCR), 9.0 IP, 4 HA, 1 ER, 0 BB
5/17/2012, 15 Ks, Juan Pena (NOR), 8.0 IP, 2 HA, 0 ER, 0 BB
5/18/2012, 15 Ks, Josh Beckett (ATL), 9.0 IP, 0 HA, 0 ER, 1 BB
5/22/2012, 15 Ks, Dan Southerland (NOR), 8.0 IP, 10 HA, 2 ER, 1 BB
6/21/2012, 16 Ks, Cole Hamels (TOR), 9.0 IP, 3 HA, 1 ER, 0 BB
7/8/2012, 17 Ks, Francisco Liriano (KCR), 9.0 IP, 1 HA, 0 ER, 0 BB
7/14/2012, 17 Ks, Fausto Carmona (PHI), 7.2 IP, 2 HA, 0 ER, 0 BB
7/22/2012, 16 Ks, Tim Lincecum (NEV), 8.1 IP, 5 HA, 3 ER, 1 BB
8/26/2012, 15 Ks, Oliver Perez (OAK), 6.0 IP, 4 HA, 2 ER, 0 BB
8/28/2012, 15 Ks, Kevin Millwood (CAR), 8.0 IP, 3 HA, 1 ER, 2 BB
9/4/2012, 16 Ks, Dan Southerland (NOR), 8.1 IP, 3 HA, 0 ER, 1 BB
9/23/2012, 16 Ks, Francisco Liriano (KCR), 9.0 IP, 3 HA, 0 ER, 0 BB
10/3/2012, 17 Ks, Francisco Liriano (KCR), 9.0 IP, 4 HA, 0 ER, 0 BB
4/26/2013, 16 Ks, Daisuke Matsuzaka (CHC), 8.0 IP, 5 HA, 0 ER, 2 BB
6/6/2013, 18 Ks, Jon Lester (PHI), 8.1 IP, 3 HA, 0 ER, 0 BB
6/7/2013, 15 Ks, Jeremy Bonderman (TOR), 8.2 IP, 6 HA, 0 ER, 1 BB
8/2/2013, 15 Ks, Clayton Kershaw (LAD), 8.0 IP, 5 HA, 1 ER, 1 BB
4/22/2014, 15 Ks, Cole Hamels (TOR), 8.0 IP, 5 HA, 0 ER, 1 BB
6/20/2014, 15 Ks, Oliver Perez (OAK), 6.1 IP, 3 HA, 3 ER, 3 BB
7/25/2014, 15 Ks, Zack Duke (MIN), 6.2 IP, 1 HA, 3 ER, 3 BB
9/22/2014, 16 Ks, Dan Southerland (NOR), 7.1 IP, 1 HA, 0 ER, 2 BB
9/23/2014, 15 Ks, Francisco Liriano (KCR), 9.0 IP, 3 HA, 0 ER, 1 BB
11/2/2014, 17 Ks, Francisco Liriano (KCR), 9.0 IP, 2 HA, 0 ER, 1 BB
4/27/2015, 16 Ks, Cole Hamels (TOR), 7.2 IP, 5 HA, 2 ER, 1 BB
5/2/2015, 16 Ks, Brandon Webb (LAD), 7.0 IP, 1 HA, 0 ER, 2 BB
8/2/2015, 16 Ks, Tim Lincecum (CLE), 9.0 IP, 3 HA, 0 ER, 0 BB
5/22/2016, 16 Ks, Francisco Liriano (KCR), 8.2 IP, 7 HA, 2 ER, 1 BB
6/14/2016, 15 Ks, Rich Hill (DET), 8.1 IP, 1 HA, 1 ER, 2 BB
6/28/2016, 17 Ks, Dan Southerland (NOR), 8.2 IP, 1 HA, 2 ER, 2 BB
7/28/2016, 16 Ks, Tim Lincecum (TOR), 7.1 IP, 7 HA, 1 ER, 1 BB
8/20/2016, 15 Ks, Dan Southerland (NOR), 7.1 IP, 2 HA, 0 ER, 2 BB
9/5/2016, 15 Ks, Felix Hernandez (BAL), 7.2 IP, 2 HA, 1 ER, 2 BB
4/22/2017, 15 Ks, Matt Cain (PHI), 6.2 IP, 6 HA, 1 ER, 1 BB
5/17/2017, 15 Ks, Jake McGee (CAR), 9.0 IP, 5 HA, 0 ER, 0 BB
8/30/2017, 16 Ks, Felix Hernandez (BAL), 7.2 IP, 2 HA, 3 ER, 2 BB
9/25/2017, 15 Ks, Tim Lincecum (TOR), 7.1 IP, 5 HA, 4 ER, 2 BB
10/10/2017, 15 Ks, Zack Greinke (CAR), 9.0 IP, 2 HA, 0 ER, 0 BB
4/6/2018, 15 Ks, Stephen Strasburg (TEX), 9.0 IP, 2 HA, 0 ER, 0 BB
5/15/2018, 16 Ks, Noel Arguelles (PIT), 8.1 IP, 2 HA, 2 ER, 2 BB
5/27/2018, 15 Ks, Noel Arguelles (PIT), 9.0 IP, 6 HA, 1 ER, 0 BB
6/10/2018, 16 Ks, Henderson Alvarez (TOR), 6.2 IP, 4 HA, 1 ER, 0 BB
6/11/2018, 16 Ks, Tim Lincecum (TOR), 8.2 IP, 3 HA, 0 ER, 0 BB
6/25/2018, 15 Ks, Andrew Cashner (STL), 8.1 IP, 1 HA, 0 ER, 1 BB
7/8/2018, 15 Ks, Noel Arguelles (PIT), 9.0 IP, 4 HA, 0 ER, 0 BB
9/7/2018, 16 Ks, Stephen Strasburg (TEX), 8.0 IP, 8 HA, 5 ER, 2 BB
9/9/2018, 15 Ks, Noel Arguelles (PIT), 8.0 IP, 2 HA, 1 ER, 2 BB
4/1/2019, 15 Ks, Francisco Liriano (KCR), 6.2 IP, 7 HA, 3 ER, 0 BB
5/25/2019, 15 Ks, Felix Hernandez (BAL), 9.0 IP, 1 HA, 0 ER, 1 BB
6/23/2019, 17 Ks, Noel Arguelles (PIT), 8.1 IP, 4 HA, 3 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series